Romania flag

Romania Education Statistics

Romania ยท Europe ยท Southeast Europe ยท Capital: Bucharest

Ad Slot: top-leaderboard

Key Indicators

Education Spending (% of GDP)

3.3%

2022 โ†‘ 5.2% 5yr

Literacy Rate (%)

99.2%

2021 โ†‘ 1.9% 5yr

Tertiary Enrollment Rate (%)

55.2%

2023 โ†‘ 6.1% 5yr

Primary Enrollment Rate (%)

84.9%

2023 โ†“ 7.0% 5yr

Historical Trends

Education Spending (% of GDP)

Literacy Rate (%)

Tertiary Enrollment Rate (%)

Primary Enrollment Rate (%)

Ad Slot: mid-content

Complete Data

Education Spending (% of GDP)

Year Value Change
2022 3.28% -1.1%
2021 3.32% -7.4%
2020 3.58% +0.6%
2019 3.56% +7.3%
2018 3.32% +6.4%
2017 3.12% +3.1%
2016 3.03% -2.6%
2015 3.11% -0.6%
2014 3.12% +1.9%
2013 3.07% +8.7%
2012 2.82% -3.1%
2011 2.91% -14.7%
2010 3.42% -14.6%
2009 4.00% -2.3%
2008 4.10% -1.3%
2007 4.15% -3.6%
2006 4.31% +23.0%
2005 3.50% +5.7%
2004 3.31% -6.5%
2003 3.54% โ€”

Literacy Rate (%)

Year Value Change
2021 99.16% +0.6%
2011 98.60% +1.3%
2002 97.30% โ€”

Tertiary Enrollment Rate (%)

Year Value Change
2023 55.17% -5.3%
2022 58.24% +5.4%
2021 55.27% +3.3%
2020 53.49% +2.0%
2019 52.44% +0.9%
2018 51.99% +2.9%
2017 50.51% +1.2%
2016 49.91% +1.1%
2015 49.36% -3.4%
2014 51.09% -0.6%
2013 51.38% -6.5%
2012 54.95% -17.7%
2011 66.79% -11.2%
2010 75.23% -7.7%
2009 81.53% +11.0%
2008 73.45% +21.8%
2007 60.28% +11.3%
2006 54.14% +19.1%
2005 45.46% +8.8%
2004 41.80% โ€”

Primary Enrollment Rate (%)

Year Value Change
2023 84.95% +0.1%
2022 84.88% -6.5%
2021 90.77% -1.2%
2020 91.90% -0.8%
2019 92.61% +1.4%
2018 91.38% +4.7%
2017 87.27% -0.4%
2016 87.59% -1.6%
2015 89.05% -7.5%
2012 96.24% -2.2%
2011 98.38% -1.6%
2010 99.97% -0.9%
2009 100.86% +2.3%
2008 98.58% -1.5%
2007 100.09% -1.5%
2006 101.63% -0.5%
2005 102.19% -2.8%
2004 105.12% +2.2%
2003 102.83% -2.6%
2002 105.53% โ€”
Ad Slot: bottom-leaderboard

About Romania Education Data

This page presents comprehensive education statistics for Romania (Romania), located in Europe, Southeast Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 4 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Education Rankings page to see how Romania compares to other countries.