Romania Economy Statistics
Romania ยท Europe ยท Southeast Europe ยท Capital: Bucharest
Key Indicators
GDP (Current USD)
$382.56B
GDP Per Capita (USD)
$20,080.21
GDP Growth Rate (%)
0.9%
Inflation Rate (%)
5.7%
Unemployment Rate (%)
6.0%
Foreign Direct Investment (USD)
$7.16B
Exports (% of GDP)
35.6%
Historical Trends
GDP (Current USD)
GDP Per Capita (USD)
GDP Growth Rate (%)
Inflation Rate (%)
Complete Data
GDP (Current USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $382.56B | +10.0% |
| 2023 | $347.76B | +17.8% |
| 2022 | $295.32B | +3.6% |
| 2021 | $285.07B | +13.7% |
| 2020 | $250.63B | +0.2% |
| 2019 | $250.08B | +3.4% |
| 2018 | $241.79B | +15.1% |
| 2017 | $210.15B | +13.4% |
| 2016 | $185.29B | +4.2% |
| 2015 | $177.89B | -10.9% |
| 2014 | $199.72B | +5.2% |
| 2013 | $189.80B | +6.0% |
| 2012 | $179.12B | -7.0% |
| 2011 | $192.62B | +13.3% |
| 2010 | $170.06B | -2.3% |
| 2009 | $174.11B | -18.8% |
| 2008 | $214.32B | +22.8% |
| 2007 | $174.59B | +43.1% |
| 2006 | $122.02B | +23.9% |
| 2005 | $98.45B | โ |
GDP Per Capita (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $20,080.21 | +10.1% |
| 2023 | $18,244.419 | +17.7% |
| 2022 | $15,503.552 | +4.0% |
| 2021 | $14,907.98 | +14.6% |
| 2020 | $13,009.177 | +0.8% |
| 2019 | $12,909.61 | +4.0% |
| 2018 | $12,416.134 | +15.7% |
| 2017 | $10,727.982 | +14.1% |
| 2016 | $9,404.54 | +4.8% |
| 2015 | $8,977.018 | -10.5% |
| 2014 | $10,031.771 | +5.6% |
| 2013 | $9,497.674 | +6.4% |
| 2012 | $8,929.954 | -6.6% |
| 2011 | $9,560.676 | +13.8% |
| 2010 | $8,399.537 | -1.7% |
| 2009 | $8,548.454 | -18.1% |
| 2008 | $10,435.156 | +24.8% |
| 2007 | $8,360.338 | +45.2% |
| 2006 | $5,757.531 | +24.7% |
| 2005 | $4,618.004 | โ |
GDP Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 0.92% | -59.4% |
| 2023 | 2.26% | -46.1% |
| 2022 | 4.19% | -25.1% |
| 2021 | 5.59% | +255.3% |
| 2020 | -3.60% | -190.9% |
| 2019 | 3.96% | -26.6% |
| 2018 | 5.39% | -34.2% |
| 2017 | 8.20% | +186.6% |
| 2016 | 2.86% | -9.4% |
| 2015 | 3.16% | -23.3% |
| 2014 | 4.12% | +1376.3% |
| 2013 | 0.28% | -85.4% |
| 2012 | 1.90% | -57.7% |
| 2011 | 4.50% | +215.1% |
| 2010 | -3.91% | +29.2% |
| 2009 | -5.52% | -159.3% |
| 2008 | 9.31% | +28.7% |
| 2007 | 7.23% | -9.9% |
| 2006 | 8.03% | +72.0% |
| 2005 | 4.67% | โ |
Inflation Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 5.72% | -45.0% |
| 2023 | 10.40% | -24.6% |
| 2022 | 13.80% | +173.1% |
| 2021 | 5.05% | +92.0% |
| 2020 | 2.63% | -31.3% |
| 2019 | 3.83% | -17.2% |
| 2018 | 4.63% | +245.4% |
| 2017 | 1.34% | +186.7% |
| 2016 | -1.54% | -160.0% |
| 2015 | -0.59% | -155.6% |
| 2014 | 1.07% | -73.2% |
| 2013 | 3.98% | +19.5% |
| 2012 | 3.33% | -42.4% |
| 2011 | 5.79% | -5.0% |
| 2010 | 6.09% | +9.0% |
| 2009 | 5.59% | -28.8% |
| 2008 | 7.85% | +62.3% |
| 2007 | 4.84% | -26.2% |
| 2006 | 6.56% | -27.2% |
| 2005 | 9.01% | โ |
Unemployment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2025 | 5.99% | +11.0% |
| 2024 | 5.40% | -3.4% |
| 2023 | 5.59% | -0.4% |
| 2022 | 5.61% | +0.4% |
| 2021 | 5.59% | +11.0% |
| 2020 | 5.04% | +28.7% |
| 2019 | 3.91% | -6.6% |
| 2018 | 4.19% | -15.0% |
| 2017 | 4.93% | -16.5% |
| 2016 | 5.90% | -13.4% |
| 2015 | 6.81% | +0.1% |
| 2014 | 6.80% | -4.1% |
| 2013 | 7.10% | +4.4% |
| 2012 | 6.79% | -5.3% |
| 2011 | 7.18% | +3.1% |
| 2010 | 6.96% | +1.5% |
| 2009 | 6.86% | +18.5% |
| 2008 | 5.79% | -9.8% |
| 2007 | 6.41% | -11.8% |
| 2006 | 7.27% | โ |
Foreign Direct Investment (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $7.16B | -17.8% |
| 2023 | $8.71B | -24.1% |
| 2022 | $11.48B | -2.5% |
| 2021 | $11.77B | +226.7% |
| 2020 | $3.60B | -51.1% |
| 2019 | $7.37B | +0.3% |
| 2018 | $7.34B | +23.4% |
| 2017 | $5.95B | -4.8% |
| 2016 | $6.25B | +44.8% |
| 2015 | $4.32B | +11.6% |
| 2014 | $3.87B | +0.4% |
| 2013 | $3.85B | +26.5% |
| 2012 | $3.05B | +28.6% |
| 2011 | $2.37B | -26.3% |
| 2010 | $3.21B | -30.7% |
| 2009 | $4.64B | -66.1% |
| 2008 | $13.67B | +35.3% |
| 2007 | $10.10B | -8.2% |
| 2006 | $11.01B | +69.4% |
| 2005 | $6.50B | โ |
Exports (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2024 | 35.60% | -9.3% |
| 2023 | 39.24% | -9.8% |
| 2022 | 43.51% | +6.9% |
| 2021 | 40.69% | +10.1% |
| 2020 | 36.97% | -8.3% |
| 2019 | 40.34% | -3.5% |
| 2018 | 41.78% | -1.3% |
| 2017 | 42.33% | -0.2% |
| 2016 | 42.42% | +2.6% |
| 2015 | 41.35% | -0.3% |
| 2014 | 41.48% | +3.1% |
| 2013 | 40.25% | +12.7% |
| 2012 | 35.71% | +1.3% |
| 2011 | 35.24% | +11.4% |
| 2010 | 31.64% | +21.6% |
| 2009 | 26.02% | -0.5% |
| 2008 | 26.16% | +5.8% |
| 2007 | 24.71% | -0.2% |
| 2006 | 24.77% | +1.0% |
| 2005 | 24.54% | โ |
More Romania Data
Compare Countries
About Romania Economy Data
This page presents comprehensive economy statistics for Romania (Romania), located in Europe, Southeast Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Economy Rankings page to see how Romania compares to other countries.