Sri Lanka flag

Sri Lanka Demographics Statistics

Democratic Socialist Republic of Sri Lanka ยท Asia ยท Southern Asia ยท Capital: Sri Jayawardenepura Kotte

Ad Slot: top-leaderboard

Key Indicators

Total Population

21.92M

2024 โ†‘ 0.5% 5yr

Population Growth Rate (%)

-0.6%

2024 โ†“ 190.0% 5yr

Life Expectancy at Birth

77.48

2023 โ†‘ 1.3% 5yr

Fertility Rate

1.97

2023 โ†“ 2.9% 5yr

Urban Population (%)

20.3%

2024 โ†‘ 4.1% 5yr

Net Migration

-30,724

2025 โ†“ 2.8% 5yr

Population Ages 65+ (%)

12.1%

2024 โ†‘ 16.7% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 21.916M -0.5%
2023 22.037M -0.6%
2022 22.181M +0.1%
2021 22.156M +1.1%
2020 21.919M +0.5%
2019 21.803M +0.6%
2018 21.670M +1.0%
2017 21.453M +1.2%
2016 21.209M +1.1%
2015 20.970M +0.9%
2014 20.778M +0.9%
2013 20.585M -2.8%
2012 21.169M +0.8%
2011 21.009M +0.6%
2010 20.879M +0.6%
2009 20.756M +0.6%
2008 20.629M +0.7%
2007 20.493M +0.7%
2006 20.352M +0.7%
2005 20.217M โ€”

Population Growth Rate (%)

Year Value Change
2024 -0.55% +15.5%
2023 -0.65% -677.4%
2022 0.11% -89.5%
2021 1.08% +102.7%
2020 0.53% -13.3%
2019 0.61% -39.2%
2018 1.01% -12.0%
2017 1.14% +0.9%
2016 1.13% +23.2%
2015 0.92% -1.4%
2014 0.93% +133.3%
2013 -2.80% -468.1%
2012 0.76% +22.6%
2011 0.62% +5.3%
2010 0.59% -4.0%
2009 0.61% -7.7%
2008 0.67% -3.0%
2007 0.69% +2.4%
2006 0.67% +4.7%
2005 0.64% โ€”

Life Expectancy at Birth

Year Value Change
2023 77.483 +0.2%
2022 77.300 +1.3%
2021 76.278 -0.8%
2020 76.928 +0.3%
2019 76.698 +0.3%
2018 76.485 +0.3%
2017 76.239 +0.1%
2016 76.136 +0.2%
2015 75.990 +0.3%
2014 75.757 +0.3%
2013 75.546 +0.5%
2012 75.187 +0.6%
2011 74.740 +0.4%
2010 74.463 +5.9%
2009 70.298 -3.1%
2008 72.556 -0.6%
2007 72.983 +0.2%
2006 72.825 -0.3%
2005 73.073 +7.4%
2004 68.022 โ€”

Fertility Rate

Year Value Change
2023 1.974 -0.5%
2022 1.984 -0.6%
2021 1.995 -0.6%
2020 2.007 -0.7%
2019 2.022 -0.5%
2018 2.033 -0.5%
2017 2.044 -0.9%
2016 2.062 -1.3%
2015 2.090 -2.1%
2014 2.134 -2.0%
2013 2.178 +0.2%
2012 2.173 +1.4%
2011 2.144 +0.5%
2010 2.134 -2.1%
2009 2.179 -2.4%
2008 2.232 -2.7%
2007 2.295 +0.1%
2006 2.292 +1.3%
2005 2.263 -0.4%
2004 2.271 โ€”

Urban Population (%)

Year Value Change
2024 20.30% +0.8%
2023 20.15% +0.8%
2022 19.99% +0.8%
2021 19.83% +0.8%
2020 19.66% +0.9%
2019 19.49% +0.9%
2018 19.32% +0.9%
2017 19.15% +0.9%
2016 18.97% +0.9%
2015 18.80% +1.0%
2014 18.62% +1.0%
2013 18.43% +0.9%
2012 18.26% +2.7%
2011 17.79% +3.1%
2010 17.25% +3.0%
2009 16.74% +2.9%
2008 16.28% +2.7%
2007 15.85% +2.4%
2006 15.48% +2.1%
2005 15.17% โ€”

Net Migration

Year Value Change
2025 -30,724 -12.8%
2024 -27,245 +2.7%
2023 -28,011 -2.1%
2022 -27,435 +7.3%
2021 -29,586 +1.0%
2020 -29,875 -5.1%
2019 -28,426 +0.6%
2018 -28,607 -28.1%
2017 -22,324 -21.4%
2016 -18,388 +38.3%
2015 -29,797 +11.5%
2014 -33,672 +10.8%
2013 -37,754 +10.0%
2012 -41,955 +53.8%
2011 -90,839 +7.4%
2010 -98,060 -20.9%
2009 -81,130 +16.5%
2008 -97,144 +11.4%
2007 -109,695 -2.5%
2006 -107,045 โ€”

Population Ages 65+ (%)

Year Value Change
2024 12.10% +3.1%
2023 11.74% +3.1%
2022 11.38% +3.0%
2021 11.05% +3.1%
2020 10.72% +3.3%
2019 10.38% +3.4%
2018 10.04% +3.5%
2017 9.69% +3.7%
2016 9.35% +3.9%
2015 8.99% +4.1%
2014 8.64% +4.1%
2013 8.29% +4.0%
2012 7.97% +3.8%
2011 7.68% +3.4%
2010 7.43% +2.9%
2009 7.21% +2.6%
2008 7.03% +2.3%
2007 6.87% +2.0%
2006 6.74% +1.7%
2005 6.62% โ€”
Ad Slot: bottom-leaderboard

About Sri Lanka Demographics Data

This page presents comprehensive demographics statistics for Sri Lanka (Democratic Socialist Republic of Sri Lanka), located in Asia, Southern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Sri Lanka compares to other countries.