Sri Lanka flag

Sri Lanka Economy Statistics

Democratic Socialist Republic of Sri Lanka ยท Asia ยท Southern Asia ยท Capital: Sri Jayawardenepura Kotte

Ad Slot: top-leaderboard

Key Indicators

GDP (Current USD)

$98.96B

2024 โ†‘ 11.2% 5yr

GDP Per Capita (USD)

$4,515.568

2024 โ†‘ 10.6% 5yr

GDP Growth Rate (%)

5.0%

2024 โ†‘ 2371.5% 5yr

Inflation Rate (%)

-0.4%

2024 โ†“ 112.2% 5yr

Unemployment Rate (%)

4.0%

2025 โ†“ 25.3% 5yr

Government Debt (% of GDP)

73.5%

2015 โ†‘ 6.2% 5yr

Foreign Direct Investment (USD)

$761.14M

2024 โ†‘ 2.4% 5yr

Exports (% of GDP)

19.9%

2024 โ†“ 8.9% 5yr

Historical Trends

GDP (Current USD)

GDP Per Capita (USD)

GDP Growth Rate (%)

Inflation Rate (%)

Ad Slot: mid-content

Complete Data

GDP (Current USD)

Year Value Change
2024 $98.96B +18.2%
2023 $83.72B +12.9%
2022 $74.14B -16.3%
2021 $88.56B +5.0%
2020 $84.34B -5.2%
2019 $89.00B -5.8%
2018 $94.45B +0.1%
2017 $94.37B +7.2%
2016 $88.00B +3.4%
2015 $85.09B +3.1%
2014 $82.53B +7.2%
2013 $76.98B +9.3%
2012 $70.45B +4.0%
2011 $67.75B +15.5%
2010 $58.64B +39.4%
2009 $42.07B +3.3%
2008 $40.71B +25.9%
2007 $32.35B +14.4%
2006 $28.27B +15.8%
2005 $24.41B โ€”

GDP Per Capita (USD)

Year Value Change
2024 $4,515.568 +18.9%
2023 $3,798.89 +13.6%
2022 $3,342.637 -16.4%
2021 $3,996.962 +3.9%
2020 $3,847.601 -5.7%
2019 $4,081.948 -6.3%
2018 $4,358.561 -0.9%
2017 $4,398.888 +6.0%
2016 $4,149.192 +2.3%
2015 $4,057.716 +2.2%
2014 $3,972.044 +6.2%
2013 $3,739.432 +12.4%
2012 $3,327.776 +3.2%
2011 $3,224.958 +14.8%
2010 $2,808.362 +38.6%
2009 $2,026.659 +2.7%
2008 $1,973.585 +25.0%
2007 $1,578.635 +13.7%
2006 $1,388.897 +15.0%
2005 $1,207.22 โ€”

GDP Growth Rate (%)

Year Value Change
2024 5.01% +315.0%
2023 -2.33% +68.3%
2022 -7.35% -274.7%
2021 4.21% +191.0%
2020 -4.62% -1997.3%
2019 -0.22% -109.5%
2018 2.31% -64.2%
2017 6.46% +27.8%
2016 5.05% +20.2%
2015 4.21% -34.1%
2014 6.38% +57.4%
2013 4.05% -53.1%
2012 8.63% -0.4%
2011 8.67% +8.2%
2010 8.02% +126.5%
2009 3.54% -40.5%
2008 5.95% -12.5%
2007 6.80% -11.4%
2006 7.67% +22.9%
2005 6.24% โ€”

Inflation Rate (%)

Year Value Change
2024 -0.43% -102.6%
2023 16.54% -66.7%
2022 49.72% +608.8%
2021 7.01% +14.0%
2020 6.15% +74.4%
2019 3.53% +65.3%
2018 2.13% -72.3%
2017 7.70% +94.6%
2016 3.96% +5.1%
2015 3.77% +18.5%
2014 3.18% -54.0%
2013 6.91% -8.4%
2012 7.54% +12.3%
2011 6.72% +8.0%
2010 6.22% +79.4%
2009 3.46% -84.6%
2008 22.56% +42.4%
2007 15.84% +58.1%
2006 10.02% -13.9%
2005 11.64% โ€”

Unemployment Rate (%)

Year Value Change
2025 4.00% -5.5%
2024 4.24% -6.4%
2023 4.53% +0.0%
2022 4.53% -9.1%
2021 4.98% -7.1%
2020 5.36% +14.9%
2019 4.67% +8.2%
2018 4.32% +6.7%
2017 4.05% -4.6%
2016 4.24% -6.1%
2015 4.52% +8.7%
2014 4.16% -0.7%
2013 4.19% +7.9%
2012 3.88% -5.8%
2011 4.12% -13.9%
2010 4.78% -18.2%
2009 5.85% +12.1%
2008 5.22% -12.6%
2007 5.97% -8.2%
2006 6.50% โ€”

Government Debt (% of GDP)

Year Value Change
2015 73.51% +7.2%
2014 68.59% +0.3%
2013 68.35% +2.4%
2012 66.75% -2.6%
2011 68.53% -1.1%
2010 69.25% -19.5%
2009 86.06% +1.3%
2007 84.99% -4.2%
2006 88.70% -2.1%
2005 90.60% -11.5%
2004 102.33% +0.1%
2003 102.27% -3.1%
2002 105.53% +2.2%
2001 103.22% +6.5%
2000 96.90% โ€”

Foreign Direct Investment (USD)

Year Value Change
2024 $761.14M +6.8%
2023 $713.02M -19.4%
2022 $884.15M +49.3%
2021 $592.29M +36.4%
2020 $434.08M -41.6%
2019 $743.47M -53.9%
2018 $1.61B +17.6%
2017 $1.37B +53.0%
2016 $897.05M +32.0%
2015 $679.66M -23.9%
2014 $893.63M -4.2%
2013 $932.55M -0.9%
2012 $941.12M -1.5%
2011 $955.92M +100.2%
2010 $477.56M +18.2%
2009 $404.00M -46.3%
2008 $752.20M +24.7%
2007 $603.00M +25.7%
2006 $479.70M +76.1%
2005 $272.40M โ€”

Exports (% of GDP)

Year Value Change
2024 19.89% -3.9%
2023 20.69% -4.0%
2022 21.56% +27.4%
2021 16.92% +9.5%
2020 15.46% -29.2%
2019 21.82% +1.8%
2018 21.45% +6.0%
2017 20.22% +2.0%
2016 19.82% -0.3%
2015 19.89% -6.7%
2009 21.33% -14.1%
2008 24.84% -14.7%
2007 29.11% -3.4%
2006 30.13% -6.8%
2005 32.34% -8.5%
2004 35.33% +2.0%
2003 34.65% -0.7%
2002 34.91% -6.5%
2001 37.33% -4.3%
2000 39.02% โ€”
Ad Slot: bottom-leaderboard

About Sri Lanka Economy Data

This page presents comprehensive economy statistics for Sri Lanka (Democratic Socialist Republic of Sri Lanka), located in Asia, Southern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 8 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Economy Rankings page to see how Sri Lanka compares to other countries.