Total Population
Global ranking of 50 countries by total population
Ad Slot: ranking-top
🥇 Highest
India
1,450,935,791
📊 Countries Tracked
50
Latest data year: 2024
🏁 Lowest
Dominican Republic
11,427,557
| # | Country | Total Population |
|---|---|---|
| 🥇 | | 1.45B |
| 🥈 | | 1.41B |
| 🥉 | | 340.11M |
| 4 | | 283.49M |
| 5 | | 251.27M |
| 6 | | 232.68M |
| 7 | | 212.00M |
| 8 | | 173.56M |
| 9 | | 143.53M |
| 10 | | 132.06M |
| 11 | | 130.86M |
| 12 | | 123.98M |
| 13 | | 116.54M |
| 14 | | 115.84M |
| 15 | | 100.99M |
| 16 | | 85.52M |
| 17 | | 83.52M |
| 18 | | 71.67M |
| 19 | | 69.23M |
| 20 | | 68.56M |
| 21 | | 68.55M |
| 22 | | 64.01M |
| 23 | | 58.95M |
| 24 | | 56.43M |
| 25 | | 54.50M |
| 26 | | 52.89M |
| 27 | | 51.75M |
| 28 | | 48.85M |
| 29 | | 46.04M |
| 30 | | 45.70M |
| 31 | | 41.29M |
| 32 | | 38.08M |
| 33 | | 37.86M |
| 34 | | 36.56M |
| 35 | | 36.36M |
| 36 | | 35.56M |
| 37 | | 35.30M |
| 38 | | 34.43M |
| 39 | | 34.22M |
| 40 | | 27.20M |
| 41 | | 21.92M |
| 42 | | 20.59M |
| 43 | | 19.76M |
| 44 | | 19.05M |
| 45 | | 18.41M |
| 46 | | 18.14M |
| 47 | | 17.99M |
| 48 | | 12.28M |
| 49 | | 11.86M |
| 50 | | 11.43M |
Ad Slot: ranking-bottom
Total Population — Global Overview
This ranking compares total population across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed demographics data including historical trends.
Looking for more demographics data? Explore all Demographics indicators or compare specific countries side by side.