Pakistan flag

Pakistan Demographics Statistics

Islamic Republic of Pakistan ยท Asia ยท Southern Asia ยท Capital: Islamabad

Ad Slot: top-leaderboard

Key Indicators

Total Population

251.27M

2024 โ†‘ 8.9% 5yr

Population Growth Rate (%)

1.5%

2024 โ†“ 10.8% 5yr

Life Expectancy at Birth

67.65

2023 โ†‘ 1.8% 5yr

Fertility Rate

3.60

2023 โ†“ 6.5% 5yr

Urban Population (%)

39.2%

2024 โ†‘ 5.6% 5yr

Net Migration

-1,235,336

2025 โ†“ 120.9% 5yr

Population Ages 65+ (%)

4.3%

2024 โ†‘ 7.4% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 251.269M +1.5%
2023 247.504M +1.6%
2022 243.701M +1.8%
2021 239.478M +1.9%
2020 235.002M +1.8%
2019 230.801M +1.7%
2018 226.929M +1.6%
2017 223.274M +1.4%
2016 220.139M +1.3%
2015 217.291M +1.4%
2014 214.265M +1.5%
2013 211.074M +1.6%
2012 207.667M +1.9%
2011 203.746M +2.3%
2010 199.239M +2.5%
2009 194.377M +2.6%
2008 189.499M +2.7%
2007 184.493M +2.7%
2006 179.683M +2.4%
2005 175.453M โ€”

Population Growth Rate (%)

Year Value Change
2024 1.51% -2.5%
2023 1.55% -11.4%
2022 1.75% -7.4%
2021 1.89% +4.6%
2020 1.80% +6.6%
2019 1.69% +4.2%
2018 1.62% +14.8%
2017 1.41% +8.6%
2016 1.30% -7.2%
2015 1.40% -6.5%
2014 1.50% -7.8%
2013 1.63% -14.6%
2012 1.91% -14.8%
2011 2.24% -9.5%
2010 2.47% -2.8%
2009 2.54% -5.1%
2008 2.68% +1.3%
2007 2.64% +10.9%
2006 2.38% -0.9%
2005 2.40% โ€”

Life Expectancy at Birth

Year Value Change
2023 67.649 +0.3%
2022 67.417 +2.5%
2021 65.773 +0.1%
2020 65.701 -1.5%
2019 66.729 +0.4%
2018 66.481 +0.4%
2017 66.223 +0.4%
2016 65.943 +0.5%
2015 65.641 +0.4%
2014 65.374 +0.4%
2013 65.129 +0.4%
2012 64.883 +0.3%
2011 64.659 +0.4%
2010 64.378 +0.3%
2009 64.206 +0.3%
2008 64.002 +0.3%
2007 63.807 +0.3%
2006 63.624 +1.9%
2005 62.416 -1.1%
2004 63.097 โ€”

Fertility Rate

Year Value Change
2023 3.605 -1.6%
2022 3.662 -1.6%
2021 3.720 -1.2%
2020 3.765 -1.2%
2019 3.810 -1.2%
2018 3.855 -1.2%
2017 3.900 -0.1%
2016 3.902 -2.2%
2015 3.988 -1.7%
2014 4.055 -1.7%
2013 4.125 -1.9%
2012 4.204 -2.3%
2011 4.305 -2.1%
2010 4.398 -1.5%
2009 4.465 -1.1%
2008 4.515 -0.9%
2007 4.554 -0.8%
2006 4.589 -0.1%
2005 4.595 -1.9%
2004 4.685 โ€”

Urban Population (%)

Year Value Change
2024 39.17% +0.9%
2023 38.82% +1.2%
2022 38.37% +1.2%
2021 37.93% +1.1%
2020 37.51% +1.1%
2019 37.11% +1.0%
2018 36.75% +0.9%
2017 36.44% +0.8%
2016 36.16% +0.7%
2015 35.90% +0.7%
2014 35.66% +0.6%
2013 35.43% +0.6%
2012 35.22% +0.6%
2011 35.01% +0.6%
2010 34.82% +0.5%
2009 34.63% +0.5%
2008 34.45% +0.5%
2007 34.27% +0.5%
2006 34.09% +0.5%
2005 33.92% โ€”

Net Migration

Year Value Change
2025 -1,235,336 +11.8%
2024 -1,401,173 +13.5%
2023 -1,619,557 -22.5%
2022 -1,322,625 -133.8%
2021 -565,673 -1.1%
2020 -559,291 +52.5%
2019 -1,177,220 +10.1%
2018 -1,309,611 +16.8%
2017 -1,574,585 +31.3%
2016 -2,290,411 -5.4%
2015 -2,172,162 -6.6%
2014 -2,037,920 -6.9%
2013 -1,906,319 -15.7%
2012 -1,647,989 -85.0%
2011 -890,633 -106.2%
2010 -431,902 -2260.4%
2009 -18,298 +87.0%
2008 -140,746 -124.4%
2007 576,349 +413.3%
2006 -183,933 โ€”

Population Ages 65+ (%)

Year Value Change
2024 4.28% +2.0%
2023 4.20% +2.1%
2022 4.11% +1.5%
2021 4.05% +0.7%
2020 4.02% +1.0%
2019 3.98% +1.3%
2018 3.93% +1.1%
2017 3.89% +1.0%
2016 3.85% +0.8%
2015 3.82% +0.4%
2014 3.81% +0.4%
2013 3.79% +0.8%
2012 3.76% +1.0%
2011 3.72% +0.9%
2010 3.69% +0.8%
2009 3.66% +0.7%
2008 3.63% +0.6%
2007 3.61% +0.6%
2006 3.59% +0.7%
2005 3.57% โ€”
Ad Slot: bottom-leaderboard

About Pakistan Demographics Data

This page presents comprehensive demographics statistics for Pakistan (Islamic Republic of Pakistan), located in Asia, Southern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Pakistan compares to other countries.