Ethiopia flag

Ethiopia Demographics Statistics

Federal Democratic Republic of Ethiopia ยท Africa ยท Eastern Africa ยท Capital: Addis Ababa

Ad Slot: top-leaderboard

Key Indicators

Total Population

132.06M

2024 โ†‘ 14.1% 5yr

Population Growth Rate (%)

2.6%

2024 โ†“ 4.0% 5yr

Life Expectancy at Birth

67.31

2023 โ†‘ 3.1% 5yr

Fertility Rate

3.99

2023 โ†“ 8.7% 5yr

Urban Population (%)

23.6%

2024 โ†‘ 11.2% 5yr

Net Migration

24,054

2025 โ†“ 38.1% 5yr

Population Ages 65+ (%)

3.2%

2024 โ†‘ 6.3% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 132.060M +2.6%
2023 128.692M +2.6%
2022 125.384M +2.7%
2021 122.139M +2.7%
2020 118.918M +2.7%
2019 115.737M +2.7%
2018 112.664M +2.7%
2017 109.666M +2.8%
2016 106.718M +2.7%
2015 103.867M +2.7%
2014 101.116M +2.7%
2013 98.439M +2.8%
2012 95.799M +2.8%
2011 93.150M +2.9%
2010 90.539M +2.9%
2009 88.008M +2.9%
2008 85.544M +2.9%
2007 83.103M +3.0%
2006 80.703M +3.0%
2005 78.367M โ€”

Population Growth Rate (%)

Year Value Change
2024 2.58% -0.8%
2023 2.60% -0.7%
2022 2.62% -1.9%
2021 2.67% -1.4%
2020 2.71% +0.7%
2019 2.69% -0.2%
2018 2.70% -1.0%
2017 2.73% +0.6%
2016 2.71% +0.9%
2015 2.68% +0.1%
2014 2.68% -1.3%
2013 2.72% -3.0%
2012 2.80% -1.4%
2011 2.84% +0.3%
2010 2.84% -0.2%
2009 2.84% -1.9%
2008 2.89% -1.2%
2007 2.93% -0.2%
2006 2.94% -1.0%
2005 2.97% โ€”

Life Expectancy at Birth

Year Value Change
2023 67.315 +0.6%
2022 66.897 +2.4%
2021 65.330 -1.0%
2020 65.969 +0.3%
2019 65.741 +0.7%
2018 65.257 +0.8%
2017 64.766 +0.9%
2016 64.162 +0.9%
2015 63.592 +1.1%
2014 62.927 +1.2%
2013 62.161 +1.2%
2012 61.443 +1.4%
2011 60.595 +1.5%
2010 59.709 +1.7%
2009 58.715 +1.7%
2008 57.733 +2.1%
2007 56.566 +2.1%
2006 55.402 +1.9%
2005 54.364 +1.2%
2004 53.735 โ€”

Fertility Rate

Year Value Change
2023 3.989 -2.3%
2022 4.082 -2.3%
2021 4.177 -2.3%
2020 4.274 -1.7%
2019 4.347 -0.5%
2018 4.371 -0.7%
2017 4.401 -1.6%
2016 4.473 -1.2%
2015 4.529 -1.7%
2014 4.605 -2.2%
2013 4.708 -3.7%
2012 4.887 -3.8%
2011 5.080 -3.8%
2010 5.282 -3.8%
2009 5.488 -3.6%
2008 5.695 -3.3%
2007 5.887 -2.6%
2006 6.047 -2.4%
2005 6.194 -1.7%
2004 6.301 โ€”

Urban Population (%)

Year Value Change
2024 23.62% +2.4%
2023 23.06% +1.4%
2022 22.74% +2.9%
2021 22.11% +2.2%
2020 21.63% +1.8%
2019 21.25% +2.2%
2018 20.78% +2.3%
2017 20.31% +2.2%
2016 19.88% +2.2%
2015 19.45% +2.2%
2014 19.03% +2.2%
2013 18.62% +2.2%
2012 18.21% +1.9%
2011 17.86% +2.1%
2010 17.49% +2.0%
2009 17.15% +2.1%
2008 16.79% +4.3%
2007 16.09% -0.7%
2006 16.21% +1.5%
2005 15.98% โ€”

Net Migration

Year Value Change
2025 24,054 -20.0%
2024 30,069 +350.7%
2023 -11,996 +0.0%
2022 -11,996 -771.2%
2021 -1,377 -103.5%
2020 38,866 +459.6%
2019 -10,807 -216.2%
2018 9,302 -87.0%
2017 71,766 -38.0%
2016 115,823 +84.5%
2015 62,785 -39.1%
2014 103,122 +27.4%
2013 80,955 -32.3%
2012 119,517 +2.3%
2011 116,793 +45.6%
2010 80,213 +391.7%
2009 16,315 +178.5%
2008 -20,780 -5354.1%
2007 -381 +98.8%
2006 -30,512 โ€”

Population Ages 65+ (%)

Year Value Change
2024 3.23% +1.9%
2023 3.17% +1.5%
2022 3.12% +1.0%
2021 3.09% +0.8%
2020 3.07% +1.0%
2019 3.04% +1.1%
2018 3.01% +1.0%
2017 2.98% +0.8%
2016 2.95% +0.6%
2015 2.94% +0.9%
2014 2.91% +1.3%
2013 2.87% +1.5%
2012 2.83% +1.6%
2011 2.78% +1.5%
2010 2.74% +1.3%
2009 2.71% +1.0%
2008 2.68% +0.7%
2007 2.66% +0.6%
2006 2.65% +0.5%
2005 2.63% โ€”
Ad Slot: bottom-leaderboard

About Ethiopia Demographics Data

This page presents comprehensive demographics statistics for Ethiopia (Federal Democratic Republic of Ethiopia), located in Africa, Eastern Africa. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Ethiopia compares to other countries.