Ethiopia Education Statistics
Federal Democratic Republic of Ethiopia ยท Africa ยท Eastern Africa ยท Capital: Addis Ababa
Key Indicators
Education Spending (% of GDP)
2.3%
Literacy Rate (%)
60.5%
Tertiary Enrollment Rate (%)
5.9%
Primary Enrollment Rate (%)
84.4%
Historical Trends
Education Spending (% of GDP)
Literacy Rate (%)
Tertiary Enrollment Rate (%)
Primary Enrollment Rate (%)
Complete Data
Education Spending (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2024 | 2.30% | -21.5% |
| 2023 | 2.93% | -21.7% |
| 2022 | 3.74% | -8.1% |
| 2021 | 4.07% | -0.6% |
| 2020 | 4.09% | -8.7% |
| 2019 | 4.48% | -14.2% |
| 2018 | 5.22% | -5.1% |
| 2017 | 5.50% | +8.6% |
| 2016 | 5.06% | +6.8% |
| 2015 | 4.74% | +3.0% |
| 2014 | 4.60% | +2.3% |
| 2013 | 4.50% | -19.2% |
| 2012 | 5.57% | +1.5% |
| 2011 | 5.49% | +22.0% |
| 2010 | 4.50% | +1.7% |
| 2009 | 4.42% | -18.2% |
| 2008 | 5.41% | -0.8% |
| 2007 | 5.45% | -0.7% |
| 2006 | 5.49% | +51.2% |
| 2002 | 3.63% | โ |
Literacy Rate (%)
| Year | Value | Change |
|---|---|---|
| 2022 | 60.46% | +10.2% |
| 2021 | 54.89% | -0.3% |
| 2019 | 55.05% | +15.9% |
| 2016 | 47.49% | -1.8% |
| 2013 | 48.35% | +24.0% |
| 2007 | 39.00% | +8.6% |
| 2004 | 35.90% | โ |
Tertiary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2014 | 5.92% | -22.4% |
| 2012 | 7.62% | +4.8% |
| 2011 | 7.28% | +4.5% |
| 2010 | 6.96% | +36.8% |
| 2009 | 5.09% | +44.2% |
| 2008 | 3.53% | +20.1% |
| 2005 | 2.94% | +7.8% |
| 2004 | 2.73% | +13.7% |
| 2003 | 2.40% | +42.6% |
| 2002 | 1.68% | +14.1% |
| 2001 | 1.48% | +26.0% |
| 2000 | 1.17% | โ |
Primary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 84.42% | +0.8% |
| 2023 | 83.73% | -1.1% |
| 2022 | 84.63% | -16.5% |
| 2021 | 101.34% | -10.1% |
| 2020 | 112.67% | +11.3% |
| 2017 | 101.22% | +7.6% |
| 2015 | 94.09% | +1.0% |
| 2014 | 93.11% | +3.5% |
| 2012 | 89.93% | -0.8% |
| 2011 | 90.63% | +2.4% |
| 2010 | 88.51% | -2.0% |
| 2009 | 90.34% | -1.2% |
| 2008 | 91.45% | +7.0% |
| 2007 | 85.47% | +7.9% |
| 2006 | 79.23% | +6.3% |
| 2005 | 74.51% | +17.2% |
| 2004 | 63.57% | +4.7% |
| 2003 | 60.70% | +1.8% |
| 2002 | 59.60% | +4.3% |
| 2001 | 57.13% | โ |
More Ethiopia Data
Compare Countries
About Ethiopia Education Data
This page presents comprehensive education statistics for Ethiopia (Federal Democratic Republic of Ethiopia), located in Africa, Eastern Africa. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 4 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Education Rankings page to see how Ethiopia compares to other countries.