Bangladesh flag

Bangladesh Demographics Statistics

People's Republic of Bangladesh ยท Asia ยท Southern Asia ยท Capital: Dhaka

Ad Slot: top-leaderboard

Key Indicators

Total Population

173.56M

2024 โ†‘ 5.2% 5yr

Population Growth Rate (%)

1.2%

2024 โ†‘ 43.5% 5yr

Life Expectancy at Birth

74.67

2023 โ†‘ 3.5% 5yr

Fertility Rate

2.16

2023 โ†“ 1.4% 5yr

Urban Population (%)

32.7%

2024 โ†‘ 6.0% 5yr

Net Migration

-402,100

2025 โ†‘ 59.9% 5yr

Population Ages 65+ (%)

6.5%

2024 โ†‘ 14.8% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 173.562M +1.2%
2023 171.467M +1.2%
2022 169.385M +1.0%
2021 167.659M +0.8%
2020 166.298M +0.8%
2019 164.913M +0.9%
2018 163.523M +0.8%
2017 162.186M +0.9%
2016 160.812M +0.9%
2015 159.383M +0.9%
2014 157.965M +0.9%
2013 156.532M +0.9%
2012 155.070M +1.0%
2011 153.591M +0.9%
2010 152.202M +0.9%
2009 150.874M +0.9%
2008 149.474M +1.0%
2007 147.989M +1.1%
2006 146.406M +1.2%
2005 144.716M โ€”

Population Growth Rate (%)

Year Value Change
2024 1.21% -0.6%
2023 1.22% +19.3%
2022 1.02% +25.7%
2021 0.81% -2.5%
2020 0.84% -1.2%
2019 0.85% +3.1%
2018 0.82% -3.5%
2017 0.85% -4.7%
2016 0.89% -0.2%
2015 0.89% -1.9%
2014 0.91% -2.9%
2013 0.94% -2.1%
2012 0.96% +5.5%
2011 0.91% +3.7%
2010 0.88% -5.9%
2009 0.93% -6.7%
2008 1.00% -7.2%
2007 1.08% -7.4%
2006 1.16% -7.9%
2005 1.26% โ€”

Life Expectancy at Birth

Year Value Change
2023 74.672 +0.5%
2022 74.265 +4.4%
2021 71.103 -0.4%
2020 71.421 -1.7%
2019 72.625 +0.7%
2018 72.122 +0.7%
2017 71.606 +0.7%
2016 71.075 +0.8%
2015 70.543 +0.8%
2014 70.016 +0.8%
2013 69.487 +0.7%
2012 68.989 +0.7%
2011 68.499 +0.7%
2010 68.009 +0.7%
2009 67.527 +0.7%
2008 67.047 +0.9%
2007 66.458 +0.6%
2006 66.048 +0.8%
2005 65.509 +0.9%
2004 64.912 โ€”

Fertility Rate

Year Value Change
2023 2.163 -0.7%
2022 2.179 +0.3%
2021 2.173 -0.1%
2020 2.175 -0.2%
2019 2.180 -0.6%
2018 2.193 -0.5%
2017 2.205 -1.0%
2016 2.227 +0.0%
2015 2.227 -0.0%
2014 2.228 -0.8%
2013 2.247 -0.7%
2012 2.263 -2.0%
2011 2.309 -3.0%
2010 2.380 -4.2%
2009 2.484 -3.6%
2008 2.577 -3.3%
2007 2.666 -3.2%
2006 2.755 -3.2%
2005 2.846 -3.2%
2004 2.940 โ€”

Urban Population (%)

Year Value Change
2024 32.68% +1.6%
2023 32.16% +1.5%
2022 31.67% +0.9%
2021 31.40% +0.9%
2020 31.12% +1.0%
2019 30.82% +1.0%
2018 30.52% +1.0%
2017 30.20% +1.1%
2016 29.88% +1.1%
2015 29.54% +1.2%
2014 29.19% +1.2%
2013 28.84% +1.3%
2012 28.48% +1.3%
2011 28.11% +1.4%
2010 27.73% +1.5%
2009 27.31% +1.6%
2008 26.87% +1.7%
2007 26.42% +1.8%
2006 25.95% +1.8%
2005 25.48% โ€”

Net Migration

Year Value Change
2025 -402,100 +15.1%
2024 -473,362 +13.9%
2023 -549,918 +0.0%
2022 -549,990 +44.7%
2021 -994,722 +0.8%
2020 -1,002,522 +1.4%
2019 -1,016,796 +1.2%
2018 -1,029,069 +0.8%
2017 -1,037,176 -12.9%
2016 -918,770 -1.1%
2015 -909,223 -2.2%
2014 -889,222 -3.0%
2013 -862,944 -4.0%
2012 -829,875 +2.2%
2011 -848,910 +23.8%
2010 -1,113,727 +3.2%
2009 -1,150,194 +0.7%
2008 -1,158,420 -2.2%
2007 -1,133,553 -3.8%
2006 -1,091,865 โ€”

Population Ages 65+ (%)

Year Value Change
2024 6.50% +2.8%
2023 6.32% +3.0%
2022 6.14% +2.7%
2021 5.97% +2.4%
2020 5.84% +3.0%
2019 5.66% +3.7%
2018 5.46% +3.8%
2017 5.26% +3.7%
2016 5.07% +3.5%
2015 4.90% +3.1%
2014 4.76% +2.8%
2013 4.63% +3.1%
2012 4.49% +3.3%
2011 4.34% +3.2%
2010 4.21% +2.9%
2009 4.09% +2.7%
2008 3.98% +2.5%
2007 3.89% +2.3%
2006 3.80% +2.1%
2005 3.72% โ€”
Ad Slot: bottom-leaderboard

About Bangladesh Demographics Data

This page presents comprehensive demographics statistics for Bangladesh (People's Republic of Bangladesh), located in Asia, Southern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Bangladesh compares to other countries.