Philippines flag

Philippines Demographics Statistics

Republic of the Philippines ยท Asia ยท South-Eastern Asia ยท Capital: Manila

Ad Slot: top-leaderboard

Key Indicators

Total Population

115.84M

2024 โ†‘ 4.5% 5yr

Population Growth Rate (%)

0.8%

2024 โ†“ 32.1% 5yr

Life Expectancy at Birth

69.83

2023 โ†‘ 0.1% 5yr

Fertility Rate

1.92

2023 โ†“ 19.4% 5yr

Urban Population (%)

55.5%

2024 โ†‘ 3.2% 5yr

Net Migration

-149,315

2025 โ†“ 217.6% 5yr

Population Ages 65+ (%)

5.5%

2024 โ†‘ 21.5% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 115.844M +0.8%
2023 114.891M +0.8%
2022 113.964M +0.8%
2021 113.101M +0.9%
2020 112.081M +1.2%
2019 110.805M +1.2%
2018 109.465M +1.2%
2017 108.120M +1.3%
2016 106.736M +1.4%
2015 105.313M +1.5%
2014 103.767M +1.7%
2013 102.076M +1.9%
2012 100.176M +2.0%
2011 98.249M +2.0%
2010 96.337M +2.1%
2009 94.384M +1.8%
2008 92.699M +1.8%
2007 91.075M +1.7%
2006 89.509M +1.7%
2005 88.016M โ€”

Population Growth Rate (%)

Year Value Change
2024 0.83% +1.9%
2023 0.81% +6.5%
2022 0.76% -16.0%
2021 0.91% -20.9%
2020 1.15% -5.8%
2019 1.22% -1.7%
2018 1.24% -4.0%
2017 1.29% -4.0%
2016 1.34% -9.3%
2015 1.48% -10.0%
2014 1.64% -12.6%
2013 1.88% -3.2%
2012 1.94% -1.1%
2011 1.96% -4.1%
2010 2.05% +13.7%
2009 1.80% +1.9%
2008 1.77% +1.9%
2007 1.73% +3.1%
2006 1.68% -9.5%
2005 1.86% โ€”

Life Expectancy at Birth

Year Value Change
2023 69.833 +0.5%
2022 69.472 +4.2%
2021 66.675 -4.9%
2020 70.097 +0.6%
2019 69.680 -0.1%
2018 69.761 -0.3%
2017 69.966 +0.7%
2016 69.490 +0.1%
2015 69.450 +0.2%
2014 69.311 +0.0%
2013 69.283 +0.1%
2012 69.237 +0.2%
2011 69.096 +0.3%
2010 68.883 +0.4%
2009 68.631 -0.0%
2008 68.643 +0.1%
2007 68.549 +0.6%
2006 68.172 -0.4%
2005 68.423 +0.2%
2004 68.301 โ€”

Fertility Rate

Year Value Change
2023 1.916 -0.7%
2022 1.929 -1.1%
2021 1.950 -6.0%
2020 2.075 -6.3%
2019 2.215 -6.9%
2018 2.378 -5.8%
2017 2.525 -5.7%
2016 2.679 -5.3%
2015 2.829 -2.2%
2014 2.894 -4.9%
2013 3.042 -3.2%
2012 3.143 -2.9%
2011 3.236 -2.4%
2010 3.315 -1.8%
2009 3.376 -0.7%
2008 3.401 -0.1%
2007 3.403 -1.8%
2006 3.466 +0.5%
2005 3.448 -2.2%
2004 3.524 โ€”

Urban Population (%)

Year Value Change
2024 55.45% +0.6%
2023 55.12% +0.6%
2022 54.79% +0.6%
2021 54.45% +0.6%
2020 54.11% +0.7%
2019 53.72% +1.0%
2018 53.21% +1.2%
2017 52.60% +1.3%
2016 51.91% +1.5%
2015 51.15% +1.8%
2014 50.24% +2.3%
2013 49.13% +2.5%
2012 47.92% +2.6%
2011 46.68% +2.6%
2010 45.52% +2.7%
2009 44.34% +2.7%
2008 43.15% +1.9%
2007 42.35% +1.2%
2006 41.83% +1.2%
2005 41.33% โ€”

Net Migration

Year Value Change
2025 -149,315 +6.9%
2024 -160,373 +2.4%
2023 -164,284 +25.9%
2022 -221,754 -160.3%
2021 -85,185 -81.2%
2020 -47,014 -657.3%
2019 -6,208 +96.2%
2018 -163,602 +37.9%
2017 -263,593 +14.8%
2016 -309,251 +20.8%
2015 -390,702 -98.8%
2014 -196,524 +10.0%
2013 -218,439 -328.2%
2012 95,702 +139.9%
2011 -240,005 -1870.5%
2010 13,556 +108.2%
2009 -164,411 +67.0%
2008 -498,480 -120.6%
2007 -225,977 +60.1%
2006 -566,647 โ€”

Population Ages 65+ (%)

Year Value Change
2024 5.49% +4.4%
2023 5.26% +4.4%
2022 5.04% +3.3%
2021 4.88% +3.3%
2020 4.73% +4.6%
2019 4.52% +4.8%
2018 4.31% +4.8%
2017 4.12% +4.6%
2016 3.94% +4.4%
2015 3.77% +4.1%
2014 3.62% +3.2%
2013 3.51% +2.3%
2012 3.43% +1.6%
2011 3.38% +1.1%
2010 3.34% +0.8%
2009 3.31% +0.9%
2008 3.28% +1.0%
2007 3.25% +1.1%
2006 3.22% +1.2%
2005 3.18% โ€”
Ad Slot: bottom-leaderboard

About Philippines Demographics Data

This page presents comprehensive demographics statistics for Philippines (Republic of the Philippines), located in Asia, South-Eastern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Philippines compares to other countries.