Egypt flag

Egypt Demographics Statistics

Arab Republic of Egypt ยท Africa ยท Northern Africa ยท Capital: Cairo

Ad Slot: top-leaderboard

Key Indicators

Total Population

116.54M

2024 โ†‘ 8.3% 5yr

Population Growth Rate (%)

1.7%

2024 โ†“ 1.2% 5yr

Life Expectancy at Birth

71.63

2023 โ†‘ 0.9% 5yr

Fertility Rate

2.75

2023 โ†“ 8.9% 5yr

Urban Population (%)

42.8%

2024 โ†‘ 0.8% 5yr

Net Migration

-57,305

2025 โ†“ 1052.5% 5yr

Population Ages 65+ (%)

5.1%

2024 โ†‘ 11.4% 5yr

Historical Trends

Total Population

Population Growth Rate (%)

Life Expectancy at Birth

Fertility Rate

Ad Slot: mid-content

Complete Data

Total Population

Year Value Change
2024 116.538M +1.7%
2023 114.536M +1.7%
2022 112.618M +1.5%
2021 110.957M +1.5%
2020 109.315M +1.6%
2019 107.553M +1.8%
2018 105.682M +1.9%
2017 103.696M +2.0%
2016 101.645M +2.1%
2015 99.597M +2.1%
2014 97.529M +2.3%
2013 95.334M +2.3%
2012 93.161M +2.3%
2011 91.093M +2.1%
2010 89.196M +1.9%
2009 87.502M +1.9%
2008 85.865M +1.9%
2007 84.276M +1.9%
2006 82.700M +2.0%
2005 81.101M โ€”

Population Growth Rate (%)

Year Value Change
2024 1.73% +2.7%
2023 1.69% +13.6%
2022 1.49% -0.3%
2021 1.49% -8.3%
2020 1.63% -7.4%
2019 1.75% -7.5%
2018 1.90% -5.1%
2017 2.00% -1.8%
2016 2.03% -3.1%
2015 2.10% -7.8%
2014 2.28% -1.3%
2013 2.31% +2.7%
2012 2.24% +6.7%
2011 2.10% +9.7%
2010 1.92% +1.6%
2009 1.89% +1.1%
2008 1.87% -1.1%
2007 1.89% -3.3%
2006 1.95% -3.4%
2005 2.02% โ€”

Life Expectancy at Birth

Year Value Change
2023 71.633 +0.9%
2022 71.010 +2.9%
2021 68.976 -1.2%
2020 69.790 -2.0%
2019 71.213 +0.3%
2018 70.974 +0.4%
2017 70.709 +0.4%
2016 70.437 +0.4%
2015 70.135 +0.3%
2014 69.911 +0.4%
2013 69.632 +0.2%
2012 69.464 +0.3%
2011 69.232 +0.2%
2010 69.078 +0.2%
2009 68.915 +0.2%
2008 68.761 +0.2%
2007 68.627 +0.2%
2006 68.493 +0.2%
2005 68.355 +0.2%
2004 68.211 โ€”

Fertility Rate

Year Value Change
2023 2.750 +0.0%
2022 2.750 +0.0%
2021 2.750 -3.5%
2020 2.850 -0.7%
2019 2.870 -5.0%
2018 3.020 -8.8%
2017 3.310 -1.2%
2016 3.350 -4.3%
2015 3.500 +0.3%
2014 3.490 +0.0%
2013 3.490 +2.6%
2012 3.400 +2.7%
2011 3.311 +0.5%
2010 3.296 +1.1%
2009 3.259 +0.6%
2008 3.238 +0.0%
2007 3.237 +0.4%
2006 3.223 -1.0%
2005 3.254 -0.9%
2004 3.283 โ€”

Urban Population (%)

Year Value Change
2024 42.80% +0.2%
2023 42.71% +0.2%
2022 42.63% +0.2%
2021 42.57% +0.1%
2020 42.52% +0.1%
2019 42.48% +0.1%
2018 42.46% +0.0%
2017 42.45% -0.2%
2016 42.52% -0.2%
2015 42.61% -0.2%
2014 42.68% -0.2%
2013 42.75% -0.1%
2012 42.81% -0.1%
2011 42.86% -0.1%
2010 42.91% -0.1%
2009 42.94% -0.1%
2008 42.96% -0.0%
2007 42.97% +0.0%
2006 42.97% +0.0%
2005 42.96% โ€”

Net Migration

Year Value Change
2025 -57,305 -146.3%
2024 123,884 -59.4%
2023 305,006 +2125.2%
2022 13,707 +122.5%
2021 6,161 +2.4%
2020 6,016 -14.7%
2019 7,050 -66.1%
2018 20,788 +126.0%
2017 -80,000 -11.7%
2016 -71,604 +63.0%
2015 -193,298 -108.3%
2014 -92,801 -171.2%
2013 130,305 +5062.1%
2012 -2,626 -102.1%
2011 126,170 +165.0%
2010 -194,100 -10.8%
2009 -175,191 +8.8%
2008 -192,199 -11.1%
2007 -173,021 -46.6%
2006 -118,055 โ€”

Population Ages 65+ (%)

Year Value Change
2024 5.12% +2.9%
2023 4.97% +2.9%
2022 4.83% +1.8%
2021 4.74% +1.1%
2020 4.69% +2.1%
2019 4.59% +2.7%
2018 4.47% +2.4%
2017 4.37% +2.1%
2016 4.28% +1.8%
2015 4.20% +1.5%
2014 4.14% +1.4%
2013 4.08% +1.5%
2012 4.02% +1.4%
2011 3.97% +1.0%
2010 3.93% +0.5%
2009 3.91% +0.0%
2008 3.91% -0.4%
2007 3.92% -0.6%
2006 3.95% -0.8%
2005 3.98% โ€”
Ad Slot: bottom-leaderboard

About Egypt Demographics Data

This page presents comprehensive demographics statistics for Egypt (Arab Republic of Egypt), located in Africa, Northern Africa. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Demographics Rankings page to see how Egypt compares to other countries.