Life Expectancy at Birth
Global ranking of 50 countries by life expectancy at birth
Ad Slot: ranking-top
🥇 Highest
Hong Kong
85.247
📊 Countries Tracked
50
Latest data year: 2023
🏁 Lowest
Malaysia
76.657
| # | Country | Life Expectancy at Birth |
|---|---|---|
| 🥇 | | 85.247 |
| 🥈 | | 84.056 |
| 🥉 | | 84.041 |
| 4 | | 83.883 |
| 5 | | 83.700 |
| 6 | | 83.429 |
| 7 | | 83.359 |
| 8 | | 83.310 |
| 9 | | 83.195 |
| 10 | | 83.188 |
| 11 | | 83.112 |
| 12 | | 83.051 |
| 13 | | 83.005 |
| 14 | | 82.929 |
| 15 | | 82.909 |
| 16 | | 82.895 |
| 17 | | 82.861 |
| 18 | | 82.398 |
| 19 | | 82.368 |
| 20 | | 82.281 |
| 21 | | 81.978 |
| 22 | | 81.915 |
| 23 | | 81.854 |
| 24 | | 81.685 |
| 25 | | 81.647 |
| 26 | | 81.541 |
| 27 | | 81.537 |
| 28 | | 81.238 |
| 29 | | 81.167 |
| 30 | | 80.799 |
| 31 | | 80.541 |
| 32 | | 80.031 |
| 33 | | 79.878 |
| 34 | | 79.594 |
| 35 | | 78.732 |
| 36 | | 78.507 |
| 37 | | 78.473 |
| 38 | | 78.385 |
| 39 | | 78.138 |
| 40 | | 78.017 |
| 41 | | 77.953 |
| 42 | | 77.740 |
| 43 | | 77.725 |
| 44 | | 77.483 |
| 45 | | 77.395 |
| 46 | | 77.392 |
| 47 | | 77.156 |
| 48 | | 76.988 |
| 49 | | 76.771 |
| 50 | | 76.657 |
Ad Slot: ranking-bottom
Life Expectancy at Birth — Global Overview
This ranking compares life expectancy at birth across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed demographics data including historical trends.
Looking for more demographics data? Explore all Demographics indicators or compare specific countries side by side.