GDP Per Capita (USD)
Global ranking of 50 countries by gdp per capita (usd)
Ad Slot: ranking-top
🥇 Highest
Luxembourg
137,781.682
📊 Countries Tracked
50
Latest data year: 2024
🏁 Lowest
Argentina
13,969.784
| # | Country | GDP Per Capita (USD) |
|---|---|---|
| 🥇 | | $137,781.682 |
| 🥈 | | $112,894.953 |
| 🥉 | | $103,998.187 |
| 4 | | $90,674.067 |
| 5 | | $86,785.433 |
| 6 | | $84,534.041 |
| 7 | | $76,688.694 |
| 8 | | $71,026.483 |
| 9 | | $67,520.422 |
| 10 | | $64,603.986 |
| 11 | | $58,268.879 |
| 12 | | $57,117.488 |
| 13 | | $56,614.568 |
| 14 | | $56,103.732 |
| 15 | | $54,340.348 |
| 16 | | $54,176.684 |
| 17 | | $54,074.693 |
| 18 | | $53,246.368 |
| 19 | | $53,149.767 |
| 20 | | $50,273.506 |
| 21 | | $49,205.179 |
| 22 | | $46,103.084 |
| 23 | | $40,385.341 |
| 24 | | $36,238.64 |
| 25 | | $35,326.768 |
| 26 | | $35,121.663 |
| 27 | | $34,301.032 |
| 28 | | $32,717.719 |
| 29 | | $32,487.078 |
| 30 | | $31,823.308 |
| 31 | | $29,384.019 |
| 32 | | $29,292.242 |
| 33 | | $25,992.675 |
| 34 | | $25,103.566 |
| 35 | | $24,626.148 |
| 36 | | $24,050.44 |
| 37 | | $23,906.513 |
| 38 | | $23,409.085 |
| 39 | | $23,292.326 |
| 40 | | $20,285.227 |
| 41 | | $20,080.21 |
| 42 | | $19,161.219 |
| 43 | | $18,587.153 |
| 44 | | $17,596.017 |
| 45 | | $16,709.889 |
| 46 | | $15,892.716 |
| 47 | | $14,889.019 |
| 48 | | $14,185.781 |
| 49 | | $14,154.633 |
| 50 | | $13,969.784 |
Ad Slot: ranking-bottom
GDP Per Capita (USD) — Global Overview
This ranking compares gdp per capita (usd) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed economy data including historical trends.
Looking for more economy data? Explore all Economy indicators or compare specific countries side by side.