Hungary flag

Hungary Economy Statistics

Hungary ยท Europe ยท Central Europe ยท Capital: Budapest

Ad Slot: top-leaderboard

Key Indicators

GDP (Current USD)

$222.72B

2024 โ†‘ 35.0% 5yr

GDP Per Capita (USD)

$23,292.326

2024 โ†‘ 36.9% 5yr

GDP Growth Rate (%)

0.6%

2024 โ†“ 89.0% 5yr

Inflation Rate (%)

3.7%

2024 โ†‘ 10.9% 5yr

Unemployment Rate (%)

4.5%

2025 โ†‘ 6.4% 5yr

Government Debt (% of GDP)

75.5%

2022 โ†“ 17.8% 5yr

Foreign Direct Investment (USD)

$-62,190,710,104.032

2024 โ†“ 163.3% 5yr

Exports (% of GDP)

75.4%

2024 โ†“ 7.0% 5yr

Historical Trends

GDP (Current USD)

GDP Per Capita (USD)

GDP Growth Rate (%)

Inflation Rate (%)

Ad Slot: mid-content

Complete Data

GDP (Current USD)

Year Value Change
2024 $222.72B +4.4%
2023 $213.24B +20.5%
2022 $177.00B -3.4%
2021 $183.28B +15.7%
2020 $158.47B -3.9%
2019 $164.94B +2.3%
2018 $161.18B +12.5%
2017 $143.34B +11.1%
2016 $128.98B +3.0%
2015 $125.24B -11.3%
2014 $141.13B +4.0%
2013 $135.65B +5.6%
2012 $128.47B -9.3%
2011 $141.71B +7.4%
2010 $131.90B +0.8%
2009 $130.81B -17.3%
2008 $158.23B +12.9%
2007 $140.12B +21.2%
2006 $115.60B +2.2%
2005 $113.10B โ€”

GDP Per Capita (USD)

Year Value Change
2024 $23,292.326 +4.8%
2023 $22,230.628 +20.6%
2022 $18,428.029 -3.2%
2021 $19,030.628 +16.1%
2020 $16,386.931 -3.7%
2019 $17,012.86 +2.5%
2018 $16,605.057 +12.7%
2017 $14,736.167 +11.5%
2016 $13,215.861 +3.4%
2015 $12,782.941 -10.9%
2014 $14,352.502 +4.5%
2013 $13,739.462 +6.1%
2012 $12,950.159 -8.9%
2011 $14,211.461 +7.7%
2010 $13,189.843 +1.1%
2009 $13,051.183 -17.2%
2008 $15,762.632 +13.1%
2007 $13,934.606 +21.4%
2006 $11,478.489 +2.4%
2005 $11,212.205 โ€”

GDP Growth Rate (%)

Year Value Change
2024 0.56% +168.5%
2023 -0.82% -119.7%
2022 4.15% -42.5%
2021 7.22% +266.5%
2020 -4.34% -185.5%
2019 5.08% -9.4%
2018 5.61% +35.9%
2017 4.12% +69.1%
2016 2.44% -33.4%
2015 3.66% -15.6%
2014 4.33% +113.3%
2013 2.03% +251.7%
2012 -1.34% -169.9%
2011 1.92% +79.5%
2010 1.07% +115.8%
2009 -6.74% -778.5%
2008 0.99% +198.9%
2007 0.33% -91.6%
2006 3.93% -8.5%
2005 4.30% โ€”

Inflation Rate (%)

Year Value Change
2024 3.70% -78.4%
2023 17.13% +17.2%
2022 14.61% +185.8%
2021 5.11% +53.6%
2020 3.33% -0.4%
2019 3.34% +17.1%
2018 2.85% +21.4%
2017 2.35% +494.8%
2016 0.39% +740.9%
2015 -0.06% +72.9%
2014 -0.23% -113.1%
2013 1.73% -69.3%
2012 5.65% +43.8%
2011 3.93% -19.1%
2010 4.86% +15.3%
2009 4.21% -30.3%
2008 6.04% -24.1%
2007 7.96% +102.5%
2006 3.93% +10.4%
2005 3.56% โ€”

Unemployment Rate (%)

Year Value Change
2025 4.52% +0.5%
2024 4.50% +9.9%
2023 4.10% +14.3%
2022 3.58% -10.9%
2021 4.02% -5.3%
2020 4.25% +24.5%
2019 3.41% -7.0%
2018 3.67% -11.8%
2017 4.16% -18.7%
2016 5.12% -24.9%
2015 6.81% -11.8%
2014 7.72% -24.1%
2013 10.18% -7.5%
2012 11.00% -0.2%
2011 11.03% -1.3%
2010 11.17% +11.4%
2009 10.03% +28.3%
2008 7.82% +5.5%
2007 7.41% -1.2%
2006 7.49% โ€”

Government Debt (% of GDP)

Year Value Change
2022 75.53% -12.6%
2021 86.37% -9.3%
2020 95.22% +14.9%
2019 82.91% -3.8%
2018 86.20% -6.1%
2017 91.84% -4.8%
2016 96.50% +0.2%
2015 96.34% -2.3%
2014 98.61% +4.1%
2013 94.76% +0.4%
2012 94.40% +4.1%
2011 90.71% +11.4%
2010 81.45% +0.2%
2009 81.27% +11.8%
2008 72.70% +5.1%
2007 69.17% +1.1%
2006 68.45% +4.8%
2005 65.29% +3.5%
2004 63.07% +5.4%
2003 59.83% โ€”

Foreign Direct Investment (USD)

Year Value Change
2024 $-62,190,710,104.032 +12.1%
2023 $-70,776,661,338.366 -3591.3%
2022 $-1,917,371,461.472 -105.7%
2021 $33.47B -80.0%
2020 $167.40B +70.4%
2019 $98.27B +252.0%
2018 $-64,648,352,413.529 -422.5%
2017 $-12,371,761,179.643 -117.8%
2016 $69.45B +1369.8%
2015 $-5,469,731,521.618 -142.5%
2014 $12.88B +445.3%
2013 $-3,730,081,935.942 -135.0%
2012 $10.67B +1.0%
2011 $10.56B +150.4%
2010 $-20,952,692,164.6 -601.7%
2009 $-2,986,078,748.111 -104.0%
2008 $74.74B +5.8%
2007 $70.63B +278.1%
2006 $18.68B -32.1%
2005 $27.49B โ€”

Exports (% of GDP)

Year Value Change
2024 75.39% -7.2%
2023 81.23% -9.5%
2022 89.77% +13.0%
2021 79.41% +1.7%
2020 78.09% -3.7%
2019 81.07% -2.8%
2018 83.40% -2.7%
2017 85.75% -0.4%
2016 86.11% -1.5%
2015 87.43% +0.5%
2014 87.03% +1.9%
2013 85.39% -0.8%
2012 86.09% -0.1%
2011 86.19% +6.1%
2010 81.25% +9.3%
2009 74.35% -6.1%
2008 79.20% +1.8%
2007 77.82% +5.4%
2006 73.81% +18.0%
2005 62.52% โ€”
Ad Slot: bottom-leaderboard

About Hungary Economy Data

This page presents comprehensive economy statistics for Hungary (Hungary), located in Europe, Central Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 8 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Economy Rankings page to see how Hungary compares to other countries.