Hungary Education Statistics
Hungary ยท Europe ยท Central Europe ยท Capital: Budapest
Key Indicators
Education Spending (% of GDP)
3.8%
Tertiary Enrollment Rate (%)
56.6%
Primary Enrollment Rate (%)
103.6%
Historical Trends
Education Spending (% of GDP)
Tertiary Enrollment Rate (%)
Primary Enrollment Rate (%)
Complete Data
Education Spending (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2022 | 3.81% | -18.6% |
| 2021 | 4.68% | +12.8% |
| 2020 | 4.15% | -1.7% |
| 2019 | 4.22% | -8.6% |
| 2018 | 4.62% | -0.5% |
| 2017 | 4.65% | +0.7% |
| 2016 | 4.62% | +2.7% |
| 2015 | 4.50% | -2.3% |
| 2014 | 4.60% | +9.9% |
| 2013 | 4.19% | +1.1% |
| 2012 | 4.14% | -9.2% |
| 2011 | 4.56% | -3.4% |
| 2010 | 4.72% | -4.5% |
| 2009 | 4.95% | -0.4% |
| 2008 | 4.97% | -3.3% |
| 2007 | 5.13% | -2.9% |
| 2006 | 5.29% | -0.6% |
| 2005 | 5.32% | -0.1% |
| 2004 | 5.33% | -8.0% |
| 2003 | 5.79% | โ |
Tertiary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2023 | 56.59% | -2.5% |
| 2022 | 58.07% | +2.7% |
| 2021 | 56.52% | +3.5% |
| 2020 | 54.60% | +4.3% |
| 2019 | 52.36% | +2.9% |
| 2018 | 50.90% | +2.0% |
| 2017 | 49.91% | +0.9% |
| 2016 | 49.48% | -1.2% |
| 2015 | 50.07% | -5.2% |
| 2014 | 52.82% | -7.7% |
| 2013 | 57.21% | -5.7% |
| 2012 | 60.68% | +1.1% |
| 2011 | 60.00% | -1.2% |
| 2010 | 60.75% | -2.0% |
| 2009 | 61.98% | -3.1% |
| 2008 | 63.97% | -3.5% |
| 2007 | 66.27% | -0.2% |
| 2006 | 66.40% | +2.2% |
| 2005 | 64.98% | +5.6% |
| 2004 | 61.51% | โ |
Primary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2023 | 103.57% | +0.1% |
| 2022 | 103.48% | +2.0% |
| 2021 | 101.46% | +4.4% |
| 2020 | 97.17% | +0.6% |
| 2019 | 96.62% | -0.1% |
| 2018 | 96.75% | -1.7% |
| 2017 | 98.43% | -0.6% |
| 2016 | 99.03% | -1.8% |
| 2015 | 100.83% | -0.5% |
| 2014 | 101.31% | +0.6% |
| 2013 | 100.71% | -0.4% |
| 2012 | 101.07% | +1.0% |
| 2011 | 100.10% | -0.4% |
| 2010 | 100.47% | -0.4% |
| 2009 | 100.92% | -0.8% |
| 2008 | 101.75% | +0.2% |
| 2007 | 101.52% | +0.0% |
| 2006 | 101.50% | +0.5% |
| 2005 | 100.98% | +0.1% |
| 2004 | 100.86% | โ |
More Hungary Data
Compare Countries
About Hungary Education Data
This page presents comprehensive education statistics for Hungary (Hungary), located in Europe, Central Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 3 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Education Rankings page to see how Hungary compares to other countries.