France Economy Statistics
French Republic ยท Europe ยท Western Europe ยท Capital: Paris
Key Indicators
GDP (Current USD)
$3.16T
GDP Per Capita (USD)
$46,103.084
GDP Growth Rate (%)
1.2%
Inflation Rate (%)
2.0%
Unemployment Rate (%)
7.5%
Foreign Direct Investment (USD)
$52.05B
Exports (% of GDP)
33.9%
Historical Trends
GDP (Current USD)
GDP Per Capita (USD)
GDP Growth Rate (%)
Inflation Rate (%)
Complete Data
GDP (Current USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $3.16T | +3.4% |
| 2023 | $3.06T | +9.4% |
| 2022 | $2.79T | -5.8% |
| 2021 | $2.97T | +12.0% |
| 2020 | $2.65T | -2.7% |
| 2019 | $2.72T | -2.1% |
| 2018 | $2.78T | +7.4% |
| 2017 | $2.59T | +4.8% |
| 2016 | $2.47T | +1.1% |
| 2015 | $2.44T | -14.6% |
| 2014 | $2.86T | +1.6% |
| 2013 | $2.82T | +5.0% |
| 2012 | $2.68T | -6.5% |
| 2011 | $2.87T | +8.5% |
| 2010 | $2.65T | -2.0% |
| 2009 | $2.70T | -7.7% |
| 2008 | $2.93T | +10.2% |
| 2007 | $2.66T | +14.6% |
| 2006 | $2.32T | +5.7% |
| 2005 | $2.19T | โ |
GDP Per Capita (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $46,103.084 | +3.1% |
| 2023 | $44,700.138 | +9.1% |
| 2022 | $40,988.64 | -6.3% |
| 2021 | $43,725.1 | +11.6% |
| 2020 | $39,169.861 | -3.1% |
| 2019 | $40,408.285 | -2.4% |
| 2018 | $41,418.177 | +7.1% |
| 2017 | $38,687.163 | +4.5% |
| 2016 | $37,024.216 | +0.9% |
| 2015 | $36,702.432 | -14.9% |
| 2014 | $43,148.046 | +1.1% |
| 2013 | $42,669.18 | +4.4% |
| 2012 | $40,863.581 | -7.0% |
| 2011 | $43,929.784 | +7.9% |
| 2010 | $40,694.821 | -2.5% |
| 2009 | $41,728.088 | -8.2% |
| 2008 | $45,464.818 | +9.6% |
| 2007 | $41,486.191 | +13.9% |
| 2006 | $36,431.566 | +5.0% |
| 2005 | $34,696.372 | โ |
GDP Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 1.19% | -17.3% |
| 2023 | 1.44% | -47.0% |
| 2022 | 2.72% | -60.5% |
| 2021 | 6.88% | +192.5% |
| 2020 | -7.44% | -467.0% |
| 2019 | 2.03% | +23.2% |
| 2018 | 1.65% | -21.0% |
| 2017 | 2.08% | +142.3% |
| 2016 | 0.86% | -19.4% |
| 2015 | 1.07% | +6.9% |
| 2014 | 1.00% | +27.6% |
| 2013 | 0.78% | +325.4% |
| 2012 | 0.18% | -92.5% |
| 2011 | 2.44% | +21.9% |
| 2010 | 2.00% | +170.8% |
| 2009 | -2.82% | -842.9% |
| 2008 | 0.38% | -85.0% |
| 2007 | 2.53% | -6.8% |
| 2006 | 2.71% | +43.7% |
| 2005 | 1.89% | โ |
Inflation Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 2.00% | -59.0% |
| 2023 | 4.88% | -6.6% |
| 2022 | 5.22% | +218.0% |
| 2021 | 1.64% | +244.7% |
| 2020 | 0.48% | -57.0% |
| 2019 | 1.11% | -40.1% |
| 2018 | 1.85% | +79.3% |
| 2017 | 1.03% | +463.2% |
| 2016 | 0.18% | +388.8% |
| 2015 | 0.04% | -92.6% |
| 2014 | 0.51% | -41.2% |
| 2013 | 0.86% | -55.8% |
| 2012 | 1.95% | -7.5% |
| 2011 | 2.11% | +37.9% |
| 2010 | 1.53% | +1647.8% |
| 2009 | 0.09% | -96.9% |
| 2008 | 2.81% | +89.0% |
| 2007 | 1.49% | -11.2% |
| 2006 | 1.68% | -4.1% |
| 2005 | 1.75% | โ |
Unemployment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2025 | 7.54% | +1.9% |
| 2024 | 7.40% | +0.9% |
| 2023 | 7.33% | +0.4% |
| 2022 | 7.30% | -7.2% |
| 2021 | 7.87% | -1.7% |
| 2020 | 8.01% | -4.8% |
| 2019 | 8.41% | -6.7% |
| 2018 | 9.02% | -4.2% |
| 2017 | 9.41% | -6.4% |
| 2016 | 10.06% | -2.9% |
| 2015 | 10.35% | +0.8% |
| 2014 | 10.27% | +3.6% |
| 2013 | 9.91% | +0.7% |
| 2012 | 9.84% | +6.6% |
| 2011 | 9.23% | -0.5% |
| 2010 | 9.28% | +1.7% |
| 2009 | 9.12% | +23.5% |
| 2008 | 7.39% | -7.8% |
| 2007 | 8.01% | -9.3% |
| 2006 | 8.83% | โ |
Foreign Direct Investment (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $52.05B | +188.4% |
| 2023 | $18.05B | -83.9% |
| 2022 | $112.30B | +14.6% |
| 2021 | $98.01B | +406.0% |
| 2020 | $19.37B | -63.8% |
| 2019 | $53.50B | -31.0% |
| 2018 | $77.49B | +77.2% |
| 2017 | $43.73B | +22.8% |
| 2016 | $35.62B | -17.4% |
| 2015 | $43.13B | +751.8% |
| 2014 | $5.06B | -84.9% |
| 2013 | $33.46B | +1.6% |
| 2012 | $32.94B | -25.5% |
| 2011 | $44.21B | +13.7% |
| 2010 | $38.89B | +111.1% |
| 2009 | $18.42B | -72.9% |
| 2008 | $68.00B | -18.8% |
| 2007 | $83.78B | +6.1% |
| 2006 | $78.96B | -7.3% |
| 2005 | $85.14B | โ |
Exports (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2024 | 33.89% | -1.6% |
| 2023 | 34.46% | -5.9% |
| 2022 | 36.62% | +17.0% |
| 2021 | 31.29% | +9.6% |
| 2020 | 28.56% | -13.2% |
| 2019 | 32.89% | -0.1% |
| 2018 | 32.92% | +1.9% |
| 2017 | 32.31% | +2.6% |
| 2016 | 31.50% | -0.6% |
| 2015 | 31.69% | +3.1% |
| 2014 | 30.74% | +0.5% |
| 2013 | 30.59% | +0.8% |
| 2012 | 30.36% | +2.8% |
| 2011 | 29.54% | +6.2% |
| 2010 | 27.83% | +7.5% |
| 2009 | 25.88% | -11.4% |
| 2008 | 29.20% | +1.2% |
| 2007 | 28.86% | -0.2% |
| 2006 | 28.93% | +2.7% |
| 2005 | 28.16% | โ |
More France Data
Compare Countries
About France Economy Data
This page presents comprehensive economy statistics for France (French Republic), located in Europe, Western Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Economy Rankings page to see how France compares to other countries.