Kazakhstan flag

Kazakhstan Economy Statistics

Republic of Kazakhstan ยท Asia ยท Central Asia ยท Capital: Astana

Ad Slot: top-leaderboard

Key Indicators

GDP (Current USD)

$291.48B

2024 โ†‘ 60.5% 5yr

GDP Per Capita (USD)

$14,154.633

2024 โ†‘ 49.7% 5yr

GDP Growth Rate (%)

5.0%

2024 โ†‘ 11.1% 5yr

Inflation Rate (%)

8.8%

2024 โ†‘ 65.7% 5yr

Unemployment Rate (%)

4.8%

2025 โ†“ 2.4% 5yr

Government Debt (% of GDP)

20.9%

2023 โ†“ 5.0% 5yr

Foreign Direct Investment (USD)

$1.98B

2024 โ†“ 47.0% 5yr

Exports (% of GDP)

31.6%

2024 โ†“ 13.3% 5yr

Historical Trends

GDP (Current USD)

GDP Per Capita (USD)

GDP Growth Rate (%)

Inflation Rate (%)

Ad Slot: mid-content

Complete Data

GDP (Current USD)

Year Value Change
2024 $291.48B +11.3%
2023 $261.84B +16.1%
2022 $225.50B +14.4%
2021 $197.11B +15.2%
2020 $171.08B -5.8%
2019 $181.67B +1.3%
2018 $179.34B +7.5%
2017 $166.81B +21.5%
2016 $137.28B -25.5%
2015 $184.39B -16.7%
2014 $221.42B -6.4%
2013 $236.63B +13.8%
2012 $208.00B +8.0%
2011 $192.63B +30.1%
2010 $148.05B +28.4%
2009 $115.31B -13.6%
2008 $133.44B +27.3%
2007 $104.85B +29.4%
2006 $81.00B +41.8%
2005 $57.12B โ€”

GDP Per Capita (USD)

Year Value Change
2024 $14,154.633 +9.9%
2023 $12,879.428 +14.4%
2022 $11,255.34 +12.7%
2021 $9,983.601 +13.7%
2020 $8,781.508 -7.1%
2019 $9,457.126 -0.2%
2018 $9,472.485 +5.9%
2017 $8,943.084 +19.6%
2016 $7,475.567 -26.7%
2015 $10,196.123 -18.0%
2014 $12,427.71 -7.8%
2013 $13,478.46 +12.1%
2012 $12,018.797 +6.5%
2011 $11,287.147 +28.4%
2010 $8,793.076 +26.7%
2009 $6,938.012 -14.6%
2008 $8,123.547 +26.0%
2007 $6,449.439 +28.2%
2006 $5,030.135 +40.6%
2005 $3,577.358 โ€”

GDP Growth Rate (%)

Year Value Change
2024 5.00% -2.0%
2023 5.10% +59.4%
2022 3.20% -25.6%
2021 4.30% +272.0%
2020 -2.50% -155.6%
2019 4.50% +9.8%
2018 4.10% +0.0%
2017 4.10% +272.7%
2016 1.10% -8.3%
2015 1.20% -71.4%
2014 4.20% -30.0%
2013 6.00% +25.0%
2012 4.80% -35.1%
2011 7.40% +1.4%
2010 7.30% +508.3%
2009 1.20% -63.6%
2008 3.30% -62.9%
2007 8.90% -16.8%
2006 10.70% +10.3%
2005 9.70% โ€”

Inflation Rate (%)

Year Value Change
2024 8.84% -40.0%
2023 14.72% -2.0%
2022 15.03% +86.9%
2021 8.04% +19.7%
2020 6.72% +26.0%
2019 5.33% -13.5%
2018 6.16% -17.2%
2017 7.44% -48.2%
2016 14.36% +115.0%
2015 6.68% -2.5%
2014 6.85% +15.3%
2013 5.94% +14.4%
2012 5.20% -38.5%
2011 8.45% +14.2%
2010 7.40% +1.2%
2009 7.32% -57.3%
2008 17.14% +58.0%
2007 10.85% +24.4%
2006 8.72% +15.1%
2005 7.58% โ€”

Unemployment Rate (%)

Year Value Change
2025 4.77% -1.3%
2024 4.83% -0.0%
2023 4.83% -0.5%
2022 4.86% -12.7%
2021 5.57% +13.9%
2020 4.89% +1.9%
2019 4.80% -1.0%
2018 4.85% -1.0%
2017 4.90% -1.2%
2016 4.96% +0.6%
2015 4.93% -2.6%
2014 5.06% -2.7%
2013 5.20% -1.7%
2012 5.29% -1.9%
2011 5.39% -6.6%
2010 5.77% -11.9%
2009 6.55% -1.2%
2008 6.63% -8.7%
2007 7.26% -6.8%
2006 7.79% โ€”

Government Debt (% of GDP)

Year Value Change
2023 20.89% -2.2%
2022 21.35% -4.7%
2021 22.41% -5.5%
2020 23.72% +28.3%
2019 18.48% -16.0%
2018 21.99% +29.9%
2017 16.93% +1.0%
2016 16.77% -13.1%
2015 19.31% +52.7%
2014 12.65% +16.7%
2013 10.84% +3.3%
2012 10.50% +19.3%
2011 8.80% -7.6%
2010 9.52% โ€”

Foreign Direct Investment (USD)

Year Value Change
2024 $1.98B -65.4%
2023 $5.72B +12.6%
2022 $5.08B +11.3%
2021 $4.57B -36.6%
2020 $7.21B +93.1%
2019 $3.73B +956.0%
2018 $353.29M -92.6%
2017 $4.76B -72.4%
2016 $17.22B +161.8%
2015 $6.58B -10.0%
2014 $7.31B -27.0%
2013 $10.01B -26.6%
2012 $13.65B -0.8%
2011 $13.76B +84.6%
2010 $7.46B -47.8%
2009 $14.28B -15.1%
2008 $16.82B +40.5%
2007 $11.97B +57.3%
2006 $7.61B +198.9%
2005 $2.55B โ€”

Exports (% of GDP)

Year Value Change
2024 31.59% -8.8%
2023 34.65% -16.6%
2022 41.57% +23.6%
2021 33.64% +10.2%
2020 30.53% -16.2%
2019 36.44% -3.2%
2018 37.63% +16.1%
2017 32.40% +1.7%
2016 31.84% +11.7%
2015 28.52% -27.5%
2014 39.34% +1.9%
2013 38.62% -12.5%
2012 44.11% -5.1%
2011 46.46% +5.0%
2010 44.24% +5.8%
2009 41.84% -26.8%
2008 57.15% +15.9%
2007 49.31% -3.3%
2006 50.98% -4.2%
2005 53.19% โ€”
Ad Slot: bottom-leaderboard

About Kazakhstan Economy Data

This page presents comprehensive economy statistics for Kazakhstan (Republic of Kazakhstan), located in Asia, Central Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 8 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Economy Rankings page to see how Kazakhstan compares to other countries.