Panama Economy Statistics
Republic of Panama ยท Americas ยท Central America ยท Capital: Panama City
Key Indicators
GDP (Current USD)
$86.52B
GDP Per Capita (USD)
$19,161.219
GDP Growth Rate (%)
2.7%
Inflation Rate (%)
0.7%
Unemployment Rate (%)
8.4%
Foreign Direct Investment (USD)
$3.24B
Exports (% of GDP)
44.4%
Historical Trends
GDP (Current USD)
GDP Per Capita (USD)
GDP Growth Rate (%)
Inflation Rate (%)
Complete Data
GDP (Current USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $86.52B | +3.2% |
| 2023 | $83.81B | +9.6% |
| 2022 | $76.48B | +13.5% |
| 2021 | $67.40B | +18.1% |
| 2020 | $57.06B | -18.2% |
| 2019 | $69.78B | +3.7% |
| 2018 | $67.32B | +4.6% |
| 2017 | $64.33B | +7.6% |
| 2016 | $59.76B | +7.2% |
| 2015 | $55.77B | +8.4% |
| 2014 | $51.43B | +9.5% |
| 2013 | $46.95B | +12.9% |
| 2012 | $41.60B | +16.6% |
| 2011 | $35.69B | +18.1% |
| 2010 | $30.23B | +8.8% |
| 2009 | $27.79B | +8.0% |
| 2008 | $25.72B | +18.4% |
| 2007 | $21.72B | +16.4% |
| 2006 | $18.66B | +12.2% |
| 2005 | $16.62B | โ |
GDP Per Capita (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $19,161.219 | +1.9% |
| 2023 | $18,797.193 | +8.2% |
| 2022 | $17,378.607 | +12.0% |
| 2021 | $15,509.807 | +16.7% |
| 2020 | $13,290.561 | -19.3% |
| 2019 | $16,477.907 | +2.0% |
| 2018 | $16,151.327 | +2.9% |
| 2017 | $15,694.63 | +5.8% |
| 2016 | $14,832.361 | +5.3% |
| 2015 | $14,082.655 | +6.6% |
| 2014 | $13,213.199 | +7.7% |
| 2013 | $12,273.323 | +10.9% |
| 2012 | $11,064.806 | +14.5% |
| 2011 | $9,662.296 | +16.0% |
| 2010 | $8,331.464 | +6.9% |
| 2009 | $7,796.926 | +6.1% |
| 2008 | $7,347.591 | +16.3% |
| 2007 | $6,317.817 | +14.3% |
| 2006 | $5,528.767 | +10.2% |
| 2005 | $5,017.741 | โ |
GDP Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 2.75% | -61.7% |
| 2023 | 7.17% | -35.1% |
| 2022 | 11.04% | -33.0% |
| 2021 | 16.47% | +192.4% |
| 2020 | -17.82% | -674.3% |
| 2019 | 3.10% | -20.8% |
| 2018 | 3.92% | -31.8% |
| 2017 | 5.74% | +25.6% |
| 2016 | 4.57% | -13.2% |
| 2015 | 5.27% | +13.9% |
| 2014 | 4.63% | -26.9% |
| 2013 | 6.32% | -34.3% |
| 2012 | 9.63% | -19.2% |
| 2011 | 11.91% | +96.1% |
| 2010 | 6.07% | +276.8% |
| 2009 | 1.61% | -84.2% |
| 2008 | 10.20% | -22.5% |
| 2007 | 13.15% | +33.4% |
| 2006 | 9.86% | +19.1% |
| 2005 | 8.28% | โ |
Inflation Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 0.69% | -53.4% |
| 2023 | 1.49% | -48.0% |
| 2022 | 2.86% | +75.4% |
| 2021 | 1.63% | +205.2% |
| 2020 | -1.55% | -336.6% |
| 2019 | -0.36% | -146.6% |
| 2018 | 0.76% | -13.0% |
| 2017 | 0.88% | +18.4% |
| 2016 | 0.74% | +438.0% |
| 2015 | 0.14% | -94.8% |
| 2014 | 2.63% | -34.8% |
| 2013 | 4.03% | -29.3% |
| 2012 | 5.70% | -3.0% |
| 2011 | 5.88% | +68.3% |
| 2010 | 3.49% | +44.9% |
| 2009 | 2.41% | -72.5% |
| 2008 | 8.76% | +110.1% |
| 2007 | 4.17% | +69.6% |
| 2006 | 2.46% | -13.9% |
| 2005 | 2.86% | โ |
Unemployment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2025 | 8.36% | -1.1% |
| 2024 | 8.45% | +29.1% |
| 2023 | 6.54% | -19.1% |
| 2022 | 8.09% | -20.5% |
| 2021 | 10.18% | -30.6% |
| 2020 | 14.66% | +134.4% |
| 2019 | 6.26% | +21.2% |
| 2018 | 5.16% | -3.3% |
| 2017 | 5.34% | +13.2% |
| 2016 | 4.72% | +8.8% |
| 2015 | 4.33% | -1.3% |
| 2014 | 4.39% | +19.5% |
| 2013 | 3.67% | -0.5% |
| 2012 | 3.69% | -8.4% |
| 2011 | 4.03% | -31.1% |
| 2010 | 5.84% | -0.2% |
| 2009 | 5.86% | +3.9% |
| 2008 | 5.64% | -0.5% |
| 2007 | 5.67% | -2.2% |
| 2006 | 5.79% | โ |
Foreign Direct Investment (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $3.24B | +35.7% |
| 2023 | $2.39B | -3.2% |
| 2022 | $2.47B | +34.6% |
| 2021 | $1.83B | +212.3% |
| 2020 | $-1,631,797,634.11 | -134.8% |
| 2019 | $4.68B | +8.8% |
| 2018 | $4.30B | +5.4% |
| 2017 | $4.08B | -22.2% |
| 2016 | $5.25B | +2.5% |
| 2015 | $5.12B | +2.7% |
| 2014 | $4.98B | +31.2% |
| 2013 | $3.80B | +12.3% |
| 2012 | $3.38B | -23.1% |
| 2011 | $4.40B | +72.4% |
| 2010 | $2.55B | +134.8% |
| 2009 | $1.09B | -54.6% |
| 2008 | $2.39B | +7.5% |
| 2007 | $2.22B | -24.5% |
| 2006 | $2.94B | +166.6% |
| 2005 | $1.10B | โ |
Exports (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2024 | 44.36% | -2.8% |
| 2023 | 45.63% | -5.0% |
| 2022 | 48.03% | +15.4% |
| 2021 | 41.61% | +14.7% |
| 2020 | 36.27% | -9.8% |
| 2019 | 40.21% | -5.0% |
| 2018 | 42.35% | +2.1% |
| 2017 | 41.47% | -0.6% |
| 2016 | 41.74% | -11.9% |
| 2015 | 47.39% | -13.7% |
| 2014 | 54.89% | -15.0% |
| 2013 | 64.56% | -13.4% |
| 2012 | 74.54% | -4.1% |
| 2011 | 77.75% | +11.0% |
| 2010 | 70.03% | +0.1% |
| 2009 | 69.96% | -10.6% |
| 2008 | 78.30% | +8.8% |
| 2007 | 71.98% | +4.0% |
| 2006 | 69.19% | +1.4% |
| 2005 | 68.24% | โ |
More Panama Data
Compare Countries
About Panama Economy Data
This page presents comprehensive economy statistics for Panama (Republic of Panama), located in Americas, Central America. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Economy Rankings page to see how Panama compares to other countries.