Finland flag

Finland Economy Statistics

Republic of Finland ยท Europe ยท Northern Europe ยท Capital: Helsinki

Ad Slot: top-leaderboard

Key Indicators

GDP (Current USD)

$298.70B

2024 โ†‘ 11.9% 5yr

GDP Per Capita (USD)

$53,149.767

2024 โ†‘ 9.9% 5yr

GDP Growth Rate (%)

0.4%

2024 โ†“ 69.2% 5yr

Inflation Rate (%)

1.6%

2024 โ†‘ 52.9% 5yr

Unemployment Rate (%)

9.5%

2025 โ†‘ 21.9% 5yr

Foreign Direct Investment (USD)

$8.74B

2024 โ†“ 46.3% 5yr

Exports (% of GDP)

41.9%

2024 โ†‘ 3.2% 5yr

Historical Trends

GDP (Current USD)

GDP Per Capita (USD)

GDP Growth Rate (%)

Inflation Rate (%)

Ad Slot: mid-content

Complete Data

GDP (Current USD)

Year Value Change
2024 $298.70B +1.2%
2023 $295.02B +5.3%
2022 $280.25B -4.7%
2021 $294.22B +9.0%
2020 $270.00B +1.1%
2019 $267.01B -2.5%
2018 $273.87B +7.9%
2017 $253.85B +6.3%
2016 $238.78B +2.4%
2015 $233.21B -14.7%
2014 $273.48B +1.2%
2013 $270.27B +5.0%
2012 $257.44B -6.4%
2011 $275.13B +10.3%
2010 $249.43B -1.6%
2009 $253.48B -11.3%
2008 $285.70B +11.4%
2007 $256.36B +18.1%
2006 $217.04B +5.9%
2005 $204.86B โ€”

GDP Per Capita (USD)

Year Value Change
2024 $53,149.767 +0.6%
2023 $52,834.292 +4.7%
2022 $50,440.56 -5.0%
2021 $53,099.135 +8.7%
2020 $48,828.685 +1.0%
2019 $48,358.181 -2.6%
2018 $49,654.25 +7.7%
2017 $46,085.018 +6.1%
2016 $43,451.256 +2.1%
2015 $42,560.346 -15.0%
2014 $50,073.776 +0.8%
2013 $49,691.015 +4.5%
2012 $47,551.674 -6.9%
2011 $51,060.324 +9.8%
2010 $46,506.292 -2.0%
2009 $47,478.35 -11.7%
2008 $53,769.473 +10.9%
2007 $48,473.024 +17.6%
2006 $41,214.019 +5.5%
2005 $39,049.87 โ€”

GDP Growth Rate (%)

Year Value Change
2024 0.42% +144.3%
2023 -0.94% -223.1%
2022 0.76% -71.5%
2021 2.68% +207.4%
2020 -2.49% -284.6%
2019 1.35% +13.1%
2018 1.19% -63.9%
2017 3.30% +28.4%
2016 2.57% +451.3%
2015 0.47% +197.6%
2014 -0.48% +51.2%
2013 -0.98% +35.7%
2012 -1.52% -163.7%
2011 2.39% -24.6%
2010 3.17% +139.2%
2009 -8.08% -1129.6%
2008 0.78% -85.2%
2007 5.31% +32.2%
2006 4.02% +44.7%
2005 2.78% โ€”

Inflation Rate (%)

Year Value Change
2024 1.57% -75.0%
2023 6.25% -12.3%
2022 7.12% +224.6%
2021 2.19% +655.2%
2020 0.29% -71.6%
2019 1.02% -5.5%
2018 1.08% +43.7%
2017 0.75% +111.4%
2016 0.36% +271.6%
2015 -0.21% -120.0%
2014 1.04% -29.6%
2013 1.48% -47.4%
2012 2.81% -17.8%
2011 3.42% +188.6%
2010 1.18% โ€”
2009 0.00% -100.0%
2008 4.07% +61.9%
2007 2.51% +60.3%
2006 1.57% +151.1%
2005 0.62% โ€”

Unemployment Rate (%)

Year Value Change
2025 9.46% +12.6%
2024 8.40% +17.5%
2023 7.15% +6.4%
2022 6.72% -11.8%
2021 7.62% -1.8%
2020 7.76% +15.9%
2019 6.70% -9.0%
2018 7.36% -14.8%
2017 8.64% -2.0%
2016 8.82% -6.0%
2015 9.38% +8.2%
2014 8.66% +5.7%
2013 8.19% +6.6%
2012 7.69% -1.2%
2011 7.78% -7.3%
2010 8.39% +1.8%
2009 8.25% +29.5%
2008 6.37% -7.1%
2007 6.85% -23.3%
2006 8.94% โ€”

Foreign Direct Investment (USD)

Year Value Change
2024 $8.74B +7714.9%
2023 $-114,798,799.087 -100.9%
2022 $13.08B -44.5%
2021 $23.58B +1029.9%
2020 $-2,535,610,877.452 -115.6%
2019 $16.28B +254.6%
2018 $-10,529,085,853.837 -162.3%
2017 $16.91B +223.4%
2016 $5.23B -70.3%
2015 $17.58B +0.2%
2014 $17.54B +453.8%
2013 $-4,959,133,088.961 -200.6%
2012 $4.93B +182.1%
2011 $-6,008,929,965.544 -149.2%
2010 $12.22B +238.5%
2009 $-8,826,315,342.106 -145.5%
2008 $19.41B -11.7%
2007 $21.98B +373.8%
2006 $4.64B -57.3%
2005 $10.87B โ€”

Exports (% of GDP)

Year Value Change
2024 41.91% -2.1%
2023 42.79% -7.5%
2022 46.28% +15.9%
2021 39.92% +10.2%
2020 36.21% -10.8%
2019 40.62% +3.8%
2018 39.15% +2.6%
2017 38.17% +8.0%
2016 35.33% -1.3%
2015 35.78% -2.8%
2014 36.81% -3.8%
2013 38.25% -1.8%
2012 38.93% -0.1%
2011 38.97% +1.4%
2010 38.41% +6.5%
2009 36.08% -19.6%
2008 44.90% +2.4%
2007 43.83% +1.7%
2006 43.08% +7.0%
2005 40.28% โ€”
Ad Slot: bottom-leaderboard

About Finland Economy Data

This page presents comprehensive economy statistics for Finland (Republic of Finland), located in Europe, Northern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Economy Rankings page to see how Finland compares to other countries.