Finland Education Statistics
Republic of Finland ยท Europe ยท Northern Europe ยท Capital: Helsinki
Key Indicators
Education Spending (% of GDP)
6.4%
Tertiary Enrollment Rate (%)
108.1%
Primary Enrollment Rate (%)
99.1%
Historical Trends
Education Spending (% of GDP)
Tertiary Enrollment Rate (%)
Primary Enrollment Rate (%)
Complete Data
Education Spending (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2022 | 6.38% | -3.2% |
| 2021 | 6.59% | -1.4% |
| 2020 | 6.68% | +3.5% |
| 2019 | 6.45% | +2.1% |
| 2018 | 6.32% | -1.4% |
| 2017 | 6.41% | -7.2% |
| 2016 | 6.91% | -2.3% |
| 2015 | 7.07% | -0.9% |
| 2014 | 7.14% | -0.2% |
| 2013 | 7.15% | -0.3% |
| 2012 | 7.17% | +11.1% |
| 2011 | 6.46% | -0.7% |
| 2010 | 6.50% | +0.7% |
| 2009 | 6.46% | +10.8% |
| 2008 | 5.83% | +2.8% |
| 2007 | 5.67% | -4.4% |
| 2006 | 5.93% | -1.6% |
| 2005 | 6.03% | -2.1% |
| 2004 | 6.16% | -0.2% |
| 2003 | 6.17% | โ |
Tertiary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2023 | 108.13% | +3.0% |
| 2022 | 104.94% | +4.0% |
| 2021 | 100.87% | +4.6% |
| 2020 | 96.47% | +2.0% |
| 2019 | 94.59% | +2.4% |
| 2018 | 92.39% | +1.9% |
| 2017 | 90.70% | +1.5% |
| 2016 | 89.33% | -0.4% |
| 2015 | 89.66% | -0.4% |
| 2014 | 89.99% | -1.4% |
| 2013 | 91.24% | -0.3% |
| 2012 | 91.55% | -1.9% |
| 2011 | 93.29% | +0.1% |
| 2010 | 93.19% | +1.3% |
| 2009 | 92.02% | -4.0% |
| 2008 | 95.87% | +0.8% |
| 2007 | 95.08% | +1.8% |
| 2006 | 93.43% | +1.6% |
| 2005 | 91.94% | +2.0% |
| 2004 | 90.14% | โ |
Primary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2023 | 99.12% | +0.5% |
| 2022 | 98.62% | -0.7% |
| 2021 | 99.35% | -0.5% |
| 2020 | 99.82% | +0.3% |
| 2019 | 99.56% | -0.1% |
| 2018 | 99.70% | +0.2% |
| 2017 | 99.47% | -0.0% |
| 2016 | 99.51% | -0.1% |
| 2015 | 99.57% | -0.1% |
| 2014 | 99.66% | -0.0% |
| 2013 | 99.69% | -0.0% |
| 2012 | 99.71% | -0.1% |
| 2011 | 99.79% | +0.1% |
| 2010 | 99.69% | +0.0% |
| 2009 | 99.66% | -0.1% |
| 2008 | 99.72% | +0.1% |
| 2007 | 99.66% | -0.1% |
| 2006 | 99.77% | -0.0% |
| 2005 | 99.78% | -0.0% |
| 2004 | 99.79% | โ |
More Finland Data
Compare Countries
About Finland Education Data
This page presents comprehensive education statistics for Finland (Republic of Finland), located in Europe, Northern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 3 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Education Rankings page to see how Finland compares to other countries.