Finland Technology Statistics
Republic of Finland ยท Europe ยท Northern Europe ยท Capital: Helsinki
Key Indicators
Internet Users (% of Population)
93.5%
Mobile Subscriptions (per 100 people)
127.47
Historical Trends
Internet Users (% of Population)
Mobile Subscriptions (per 100 people)
Complete Data
Internet Users (% of Population)
| Year | Value | Change |
|---|---|---|
| 2023 | 93.51% | +0.6% |
| 2022 | 92.99% | +0.2% |
| 2021 | 92.81% | +0.7% |
| 2020 | 92.17% | +2.9% |
| 2019 | 89.61% | +0.8% |
| 2018 | 88.89% | +1.6% |
| 2017 | 87.47% | -0.3% |
| 2016 | 87.70% | +1.5% |
| 2015 | 86.42% | -0.1% |
| 2014 | 86.53% | -5.4% |
| 2013 | 91.51% | +1.8% |
| 2012 | 89.88% | +1.3% |
| 2011 | 88.71% | +2.1% |
| 2010 | 86.89% | +5.3% |
| 2009 | 82.49% | -1.4% |
| 2008 | 83.67% | +3.6% |
| 2007 | 80.78% | +1.4% |
| 2006 | 79.66% | +7.0% |
| 2005 | 74.48% | +2.9% |
| 2004 | 72.39% | โ |
Mobile Subscriptions (per 100 people)
| Year | Value | Change |
|---|---|---|
| 2023 | 127.473 | -0.4% |
| 2022 | 128.023 | -0.8% |
| 2021 | 129.036 | +0.2% |
| 2020 | 128.761 | -0.6% |
| 2019 | 129.488 | -0.1% |
| 2018 | 129.629 | -0.3% |
| 2017 | 129.983 | -1.1% |
| 2016 | 131.383 | -2.7% |
| 2015 | 134.974 | -3.0% |
| 2014 | 139.199 | +2.2% |
| 2013 | 136.259 | -20.8% |
| 2012 | 172.147 | +3.8% |
| 2011 | 165.917 | +6.1% |
| 2010 | 156.432 | +8.5% |
| 2009 | 144.226 | +12.2% |
| 2008 | 128.543 | +11.8% |
| 2007 | 114.962 | +6.8% |
| 2006 | 107.667 | +7.2% |
| 2005 | 100.456 | +5.3% |
| 2004 | 95.407 | โ |
More Finland Data
Compare Countries
About Finland Technology Data
This page presents comprehensive technology statistics for Finland (Republic of Finland), located in Europe, Northern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 2 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Technology Rankings page to see how Finland compares to other countries.