New Zealand flag

New Zealand Economy Statistics

New Zealand ยท Oceania ยท Australia and New Zealand ยท Capital: Wellington

Ad Slot: top-leaderboard

Key Indicators

GDP (Current USD)

$260.17B

2024 โ†‘ 22.1% 5yr

GDP Per Capita (USD)

$49,205.179

2024 โ†‘ 14.8% 5yr

GDP Growth Rate (%)

1.3%

2024 โ†“ 44.4% 5yr

Inflation Rate (%)

2.9%

2024 โ†‘ 80.5% 5yr

Unemployment Rate (%)

5.1%

2025 โ†‘ 10.5% 5yr

Government Debt (% of GDP)

54.1%

2023 โ†‘ 47.7% 5yr

Foreign Direct Investment (USD)

$1.76B

2024 โ†“ 42.8% 5yr

Exports (% of GDP)

24.8%

2024 โ†“ 9.2% 5yr

Historical Trends

GDP (Current USD)

GDP Per Capita (USD)

GDP Growth Rate (%)

Inflation Rate (%)

Ad Slot: mid-content

Complete Data

GDP (Current USD)

Year Value Change
2024 $260.17B +2.0%
2023 $255.19B +2.3%
2022 $249.51B -1.8%
2021 $253.98B +19.2%
2020 $213.03B +0.0%
2019 $213.01B +0.5%
2018 $211.99B +2.5%
2017 $206.75B +9.3%
2016 $189.10B +6.1%
2015 $178.22B -11.6%
2014 $201.52B +5.5%
2013 $191.01B +8.2%
2012 $176.56B +4.8%
2011 $168.48B +14.7%
2010 $146.89B +20.7%
2009 $121.66B -8.8%
2008 $133.44B -2.7%
2007 $137.19B +23.0%
2006 $111.54B -2.8%
2005 $114.72B โ€”

GDP Per Capita (USD)

Year Value Change
2024 $49,205.179 +0.3%
2023 $49,075.956 -0.0%
2022 $49,099.709 -1.7%
2021 $49,950.425 +18.9%
2020 $41,997.783 -2.0%
2019 $42,855.832 -0.9%
2018 $43,257.077 +0.7%
2017 $42,950.384 +7.1%
2016 $40,113.72 +3.7%
2015 $38,665.372 -13.3%
2014 $44,618.267 +3.8%
2013 $43,000.465 +7.4%
2012 $40,053.699 +4.2%
2011 $38,431.777 +13.8%
2010 $33,761.901 +19.4%
2009 $28,276.726 -9.7%
2008 $31,324.74 -3.6%
2007 $32,479.982 +21.9%
2006 $26,654.593 -4.0%
2005 $27,751.066 โ€”

GDP Growth Rate (%)

Year Value Change
2024 1.29% -7.6%
2023 1.39% -60.1%
2022 3.50% -22.9%
2021 4.54% +1576.4%
2020 -0.31% -113.3%
2019 2.32% -33.2%
2018 3.47% +2.7%
2017 3.38% -10.6%
2016 3.78% +2.4%
2015 3.69% -3.6%
2014 3.83% +47.8%
2013 2.59% +9.4%
2012 2.37% +13.0%
2011 2.09% +43.5%
2010 1.46% +3989.6%
2009 -0.04% +96.3%
2008 -1.02% -133.3%
2007 3.06% +10.0%
2006 2.78% -17.1%
2005 3.35% โ€”

Inflation Rate (%)

Year Value Change
2024 2.92% -49.0%
2023 5.73% -20.1%
2022 7.17% +82.0%
2021 3.94% +129.9%
2020 1.71% +5.9%
2019 1.62% +1.3%
2018 1.60% -13.6%
2017 1.85% +186.4%
2016 0.65% +120.8%
2015 0.29% -76.2%
2014 1.23% +8.2%
2013 1.13% +7.0%
2012 1.06% -73.7%
2011 4.03% +75.0%
2010 2.30% +8.8%
2009 2.12% -46.6%
2008 3.96% +66.6%
2007 2.38% -29.4%
2006 3.37% +10.8%
2005 3.04% โ€”

Unemployment Rate (%)

Year Value Change
2025 5.08% +7.5%
2024 4.72% +26.5%
2023 3.73% +13.2%
2022 3.30% -12.6%
2021 3.78% -17.8%
2020 4.59% +11.8%
2019 4.11% -5.2%
2018 4.33% -8.5%
2017 4.74% -8.0%
2016 5.15% -4.9%
2015 5.42% -0.2%
2014 5.43% -7.0%
2013 5.84% -15.8%
2012 6.93% +6.8%
2011 6.49% -1.0%
2010 6.56% +7.1%
2009 6.12% +46.9%
2008 4.17% +13.8%
2007 3.66% -5.1%
2006 3.86% โ€”

Government Debt (% of GDP)

Year Value Change
2023 54.05% +0.2%
2022 53.96% +5.2%
2021 51.30% +11.4%
2020 46.05% +40.5%
2019 32.76% -10.5%
2018 36.61% -5.2%
2017 38.63% -6.6%
2016 41.36% -3.6%
2015 42.90% -2.2%
2014 43.87% -5.5%
2013 46.42% -9.9%
2012 51.55% +7.2%
2011 48.08% +38.5%
2010 34.72% +9.0%
2009 31.87% -11.5%
2008 36.01% -2.6%
2007 36.98% -13.9%
2006 42.95% -2.8%
2005 44.17% +0.7%
2004 43.87% โ€”

Foreign Direct Investment (USD)

Year Value Change
2024 $1.76B -60.0%
2023 $4.39B -55.2%
2022 $9.81B +84.9%
2021 $5.30B +10.5%
2020 $4.80B +56.1%
2019 $3.07B +25.2%
2018 $2.46B +2.8%
2017 $2.39B +19.0%
2016 $2.01B +2836.9%
2015 $-73,372,796.421 -102.3%
2014 $3.25B +4777.2%
2013 $-69,519,935.42 -101.8%
2012 $3.85B +179.1%
2011 $1.38B +381.4%
2010 $286.31M +646.5%
2009 $-52,385,533.239 -102.0%
2008 $2.59B -40.2%
2007 $4.34B +48.9%
2006 $2.91B +52.8%
2005 $1.91B โ€”

Exports (% of GDP)

Year Value Change
2024 24.81% +4.6%
2023 23.71% -1.4%
2022 24.05% +7.8%
2021 22.31% +2.8%
2020 21.70% -20.6%
2019 27.33% -1.9%
2018 27.87% +1.1%
2017 27.56% +3.6%
2016 26.61% -4.7%
2015 27.93% -0.1%
2014 27.95% -2.9%
2013 28.80% -0.0%
2012 28.80% -5.1%
2011 30.36% +0.5%
2010 30.20% +5.3%
2009 28.67% -10.4%
2008 32.01% +9.3%
2007 29.27% -1.1%
2006 29.61% +4.7%
2005 28.29% โ€”
Ad Slot: bottom-leaderboard

About New Zealand Economy Data

This page presents comprehensive economy statistics for New Zealand (New Zealand), located in Oceania, Australia and New Zealand. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 8 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Economy Rankings page to see how New Zealand compares to other countries.