Argentina Economy Statistics
Argentine Republic ยท Americas ยท South America ยท Capital: Buenos Aires
Key Indicators
GDP (Current USD)
$638.37B
GDP Per Capita (USD)
$13,969.784
GDP Growth Rate (%)
-1.3%
Inflation Rate (%)
219.9%
Unemployment Rate (%)
7.1%
Foreign Direct Investment (USD)
$11.64B
Exports (% of GDP)
15.2%
Historical Trends
GDP (Current USD)
GDP Per Capita (USD)
GDP Growth Rate (%)
Inflation Rate (%)
Complete Data
GDP (Current USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $638.37B | -1.7% |
| 2023 | $649.46B | +2.4% |
| 2022 | $633.99B | +30.3% |
| 2021 | $486.56B | +26.1% |
| 2020 | $385.74B | -13.9% |
| 2019 | $447.75B | -14.7% |
| 2018 | $524.82B | -18.5% |
| 2017 | $643.63B | +15.4% |
| 2016 | $557.53B | -6.3% |
| 2015 | $594.75B | +13.0% |
| 2014 | $526.32B | -4.7% |
| 2013 | $552.03B | +1.1% |
| 2012 | $545.98B | +3.0% |
| 2011 | $530.16B | +25.1% |
| 2010 | $423.63B | +27.2% |
| 2009 | $332.98B | -7.9% |
| 2008 | $361.56B | +25.7% |
| 2007 | $287.53B | +23.6% |
| 2006 | $232.56B | +17.0% |
| 2005 | $198.74B | โ |
GDP Per Capita (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $13,969.784 | -2.0% |
| 2023 | $14,261.847 | +2.1% |
| 2022 | $13,962.189 | +30.0% |
| 2021 | $10,738.018 | +25.8% |
| 2020 | $8,535.599 | -14.3% |
| 2019 | $9,955.975 | -15.3% |
| 2018 | $11,752.8 | -19.1% |
| 2017 | $14,532.501 | +14.4% |
| 2016 | $12,699.962 | -7.2% |
| 2015 | $13,679.627 | +11.8% |
| 2014 | $12,233.144 | -5.6% |
| 2013 | $12,963.676 | +0.1% |
| 2012 | $12,949.718 | +1.9% |
| 2011 | $12,704.283 | +23.8% |
| 2010 | $10,260.131 | +25.9% |
| 2009 | $8,150.235 | -8.9% |
| 2008 | $8,944.11 | +24.5% |
| 2007 | $7,185.252 | +22.4% |
| 2006 | $5,869.38 | +15.8% |
| 2005 | $5,067.653 | โ |
GDP Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | -1.34% | +27.6% |
| 2023 | -1.86% | -130.8% |
| 2022 | 6.02% | -42.3% |
| 2021 | 10.44% | +205.5% |
| 2020 | -9.90% | -394.8% |
| 2019 | -2.00% | +23.6% |
| 2018 | -2.62% | -192.9% |
| 2017 | 2.82% | +235.5% |
| 2016 | -2.08% | -176.2% |
| 2015 | 2.73% | +208.7% |
| 2014 | -2.51% | -204.5% |
| 2013 | 2.41% | +334.3% |
| 2012 | -1.03% | -117.1% |
| 2011 | 6.00% | -40.7% |
| 2010 | 10.13% | +271.1% |
| 2009 | -5.92% | -245.9% |
| 2008 | 4.06% | -55.0% |
| 2007 | 9.01% | +11.9% |
| 2006 | 8.05% | -9.1% |
| 2005 | 8.85% | โ |
Inflation Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 219.88% | +64.7% |
| 2023 | 133.49% | +84.3% |
| 2022 | 72.43% | +49.6% |
| 2021 | 48.41% | +15.2% |
| 2020 | 42.02% | -21.5% |
| 2019 | 53.55% | +56.2% |
| 2018 | 34.28% | โ |
Unemployment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2025 | 7.14% | -0.1% |
| 2024 | 7.15% | +16.5% |
| 2023 | 6.14% | -9.8% |
| 2022 | 6.80% | -22.1% |
| 2021 | 8.74% | -23.8% |
| 2020 | 11.46% | +16.4% |
| 2019 | 9.84% | +6.8% |
| 2018 | 9.22% | +10.5% |
| 2017 | 8.35% | +3.2% |
| 2016 | 8.09% | +6.7% |
| 2015 | 7.58% | +4.3% |
| 2014 | 7.27% | +2.4% |
| 2013 | 7.10% | -1.6% |
| 2012 | 7.22% | +0.5% |
| 2011 | 7.18% | -6.9% |
| 2010 | 7.71% | -10.8% |
| 2009 | 8.64% | +10.3% |
| 2008 | 7.84% | -7.5% |
| 2007 | 8.47% | -16.0% |
| 2006 | 10.08% | โ |
Foreign Direct Investment (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $11.64B | -53.0% |
| 2023 | $24.76B | +62.8% |
| 2022 | $15.21B | +128.4% |
| 2021 | $6.66B | +36.3% |
| 2020 | $4.88B | -26.5% |
| 2019 | $6.65B | -43.3% |
| 2018 | $11.72B | +1.7% |
| 2017 | $11.52B | +253.3% |
| 2016 | $3.26B | -72.3% |
| 2015 | $11.76B | +132.1% |
| 2014 | $5.07B | -48.4% |
| 2013 | $9.82B | -35.9% |
| 2012 | $15.32B | +41.4% |
| 2011 | $10.84B | -4.3% |
| 2010 | $11.33B | +182.1% |
| 2009 | $4.02B | -58.7% |
| 2008 | $9.73B | +50.2% |
| 2007 | $6.47B | +16.9% |
| 2006 | $5.54B | +5.2% |
| 2005 | $5.27B | โ |
Exports (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2024 | 15.25% | +18.9% |
| 2023 | 12.82% | -21.2% |
| 2022 | 16.28% | -9.9% |
| 2021 | 18.07% | +8.8% |
| 2020 | 16.61% | -7.4% |
| 2019 | 17.92% | +24.2% |
| 2018 | 14.44% | +27.5% |
| 2017 | 11.32% | -9.6% |
| 2016 | 12.53% | +17.0% |
| 2015 | 10.71% | -25.7% |
| 2014 | 14.41% | -1.4% |
| 2013 | 14.62% | -10.0% |
| 2012 | 16.24% | -12.0% |
| 2011 | 18.45% | -2.6% |
| 2010 | 18.93% | -3.2% |
| 2009 | 19.56% | -11.3% |
| 2008 | 22.06% | -2.7% |
| 2007 | 22.66% | -1.6% |
| 2006 | 23.03% | -0.9% |
| 2005 | 23.25% | โ |
More Argentina Data
Compare Countries
About Argentina Economy Data
This page presents comprehensive economy statistics for Argentina (Argentine Republic), located in Americas, South America. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Economy Rankings page to see how Argentina compares to other countries.