Population Growth Rate (%)
Global ranking of 50 countries by population growth rate (%)
Ad Slot: ranking-top
🥇 Highest
Qatar
7.323
📊 Countries Tracked
50
Latest data year: 2024
🏁 Lowest
Chile
0.537
| # | Country | Population Growth Rate (%) |
|---|---|---|
| 🥇 | | 7.32% |
| 🥈 | | 4.68% |
| 🥉 | | 4.63% |
| 4 | | 4.50% |
| 5 | | 2.96% |
| 6 | | 2.87% |
| 7 | | 2.58% |
| 8 | | 2.12% |
| 9 | | 2.08% |
| 10 | | 1.99% |
| 11 | | 1.99% |
| 12 | | 1.97% |
| 13 | | 1.96% |
| 14 | | 1.88% |
| 15 | | 1.73% |
| 16 | | 1.67% |
| 17 | | 1.58% |
| 18 | | 1.57% |
| 19 | | 1.54% |
| 20 | | 1.51% |
| 21 | | 1.30% |
| 22 | | 1.28% |
| 23 | | 1.27% |
| 24 | | 1.27% |
| 25 | | 1.25% |
| 26 | | 1.22% |
| 27 | | 1.21% |
| 28 | | 1.10% |
| 29 | | 1.09% |
| 30 | | 1.07% |
| 31 | | 1.07% |
| 32 | | 1.02% |
| 33 | | 0.98% |
| 34 | | 0.97% |
| 35 | | 0.95% |
| 36 | | 0.90% |
| 37 | | 0.89% |
| 38 | | 0.86% |
| 39 | | 0.86% |
| 40 | | 0.85% |
| 41 | | 0.83% |
| 42 | | 0.81% |
| 43 | | 0.67% |
| 44 | | 0.67% |
| 45 | | 0.65% |
| 46 | | 0.64% |
| 47 | | 0.63% |
| 48 | | 0.63% |
| 49 | | 0.58% |
| 50 | | 0.54% |
Ad Slot: ranking-bottom
Population Growth Rate (%) — Global Overview
This ranking compares population growth rate (%) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed demographics data including historical trends.
Looking for more demographics data? Explore all Demographics indicators or compare specific countries side by side.