Fertility Rate
Global ranking of 50 countries by fertility rate
Ad Slot: ranking-top
🥇 Highest
Tanzania
4.606
📊 Countries Tracked
50
Latest data year: 2023
🏁 Lowest
Belgium
1.47
| # | Country | Fertility Rate |
|---|---|---|
| 🥇 | | 4.606 |
| 🥈 | | 4.482 |
| 🥉 | | 3.989 |
| 4 | | 3.605 |
| 5 | | 3.500 |
| 6 | | 3.397 |
| 7 | | 3.249 |
| 8 | | 3.208 |
| 9 | | 3.012 |
| 10 | | 2.850 |
| 11 | | 2.750 |
| 12 | | 2.525 |
| 13 | | 2.311 |
| 14 | | 2.280 |
| 15 | | 2.243 |
| 16 | | 2.230 |
| 17 | | 2.216 |
| 18 | | 2.163 |
| 19 | | 2.127 |
| 20 | | 2.119 |
| 21 | | 2.115 |
| 22 | | 1.980 |
| 23 | | 1.975 |
| 24 | | 1.974 |
| 25 | | 1.916 |
| 26 | | 1.913 |
| 27 | | 1.910 |
| 28 | | 1.832 |
| 29 | | 1.823 |
| 30 | | 1.810 |
| 31 | | 1.729 |
| 32 | | 1.710 |
| 33 | | 1.660 |
| 34 | | 1.645 |
| 35 | | 1.619 |
| 36 | | 1.617 |
| 37 | | 1.610 |
| 38 | | 1.560 |
| 39 | | 1.560 |
| 40 | | 1.550 |
| 41 | | 1.524 |
| 42 | | 1.510 |
| 43 | | 1.510 |
| 44 | | 1.510 |
| 45 | | 1.500 |
| 46 | | 1.500 |
| 47 | | 1.500 |
| 48 | | 1.500 |
| 49 | | 1.490 |
| 50 | | 1.470 |
Ad Slot: ranking-bottom
Fertility Rate — Global Overview
This ranking compares fertility rate across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed demographics data including historical trends.
Looking for more demographics data? Explore all Demographics indicators or compare specific countries side by side.