GDP (Current USD)
Global ranking of 50 countries by gdp (current usd)
Ad Slot: ranking-top
🥇 Highest
United States
28,750,956,130,731.2
📊 Countries Tracked
50
Latest data year: 2024
🏁 Lowest
New Zealand
260,172,385,097.616
| # | Country | GDP (Current USD) |
|---|---|---|
| 🥇 | | $28.75T |
| 🥈 | | $18.74T |
| 🥉 | | $4.69T |
| 4 | | $4.03T |
| 5 | | $3.91T |
| 6 | | $3.69T |
| 7 | | $3.16T |
| 8 | | $2.38T |
| 9 | | $2.24T |
| 10 | | $2.19T |
| 11 | | $2.17T |
| 12 | | $1.88T |
| 13 | | $1.86T |
| 14 | | $1.76T |
| 15 | | $1.73T |
| 16 | | $1.40T |
| 17 | | $1.36T |
| 18 | | $1.24T |
| 19 | | $1.21T |
| 20 | | $936.56B |
| 21 | | $917.77B |
| 22 | | $671.37B |
| 23 | | $638.37B |
| 24 | | $609.16B |
| 25 | | $603.72B |
| 26 | | $552.32B |
| 27 | | $547.39B |
| 28 | | $540.38B |
| 29 | | $534.79B |
| 30 | | $526.52B |
| 31 | | $483.59B |
| 32 | | $476.39B |
| 33 | | $461.62B |
| 34 | | $450.12B |
| 35 | | $424.52B |
| 36 | | $422.23B |
| 37 | | $418.82B |
| 38 | | $406.86B |
| 39 | | $401.14B |
| 40 | | $389.06B |
| 41 | | $382.56B |
| 42 | | $371.57B |
| 43 | | $347.03B |
| 44 | | $330.27B |
| 45 | | $313.27B |
| 46 | | $298.70B |
| 47 | | $291.48B |
| 48 | | $289.22B |
| 49 | | $279.64B |
| 50 | | $260.17B |
Ad Slot: ranking-bottom
GDP (Current USD) — Global Overview
This ranking compares gdp (current usd) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed economy data including historical trends.
Looking for more economy data? Explore all Economy indicators or compare specific countries side by side.