GDP Growth Rate (%)
Global ranking of 50 countries by gdp growth rate (%)
Ad Slot: ranking-top
🥇 Highest
Ethiopia
7.613
📊 Countries Tracked
50
Latest data year: 2024
🏁 Lowest
Slovenia
1.731
| # | Country | GDP Growth Rate (%) |
|---|---|---|
| 🥇 | | 7.61% |
| 🥈 | | 7.09% |
| 🥉 | | 6.50% |
| 4 | | 6.49% |
| 5 | | 5.69% |
| 6 | | 5.59% |
| 7 | | 5.53% |
| 8 | | 5.11% |
| 9 | | 5.03% |
| 10 | | 5.01% |
| 11 | | 5.00% |
| 12 | | 4.98% |
| 13 | | 4.95% |
| 14 | | 4.72% |
| 15 | | 4.39% |
| 16 | | 4.34% |
| 17 | | 4.32% |
| 18 | | 4.22% |
| 19 | | 4.06% |
| 20 | | 3.99% |
| 21 | | 3.95% |
| 22 | | 3.83% |
| 23 | | 3.79% |
| 24 | | 3.65% |
| 25 | | 3.48% |
| 26 | | 3.46% |
| 27 | | 3.42% |
| 28 | | 3.39% |
| 29 | | 3.33% |
| 30 | | 3.30% |
| 31 | | 3.11% |
| 32 | | 3.05% |
| 33 | | 3.03% |
| 34 | | 2.91% |
| 35 | | 2.79% |
| 36 | | 2.77% |
| 37 | | 2.75% |
| 38 | | 2.64% |
| 39 | | 2.60% |
| 40 | | 2.54% |
| 41 | | 2.50% |
| 42 | | 2.40% |
| 43 | | 2.36% |
| 44 | | 2.14% |
| 45 | | 2.10% |
| 46 | | 2.09% |
| 47 | | 2.00% |
| 48 | | 2.00% |
| 49 | | 1.94% |
| 50 | | 1.73% |
Ad Slot: ranking-bottom
GDP Growth Rate (%) — Global Overview
This ranking compares gdp growth rate (%) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed economy data including historical trends.
Looking for more economy data? Explore all Economy indicators or compare specific countries side by side.