Kenya Economy Statistics
Republic of Kenya ยท Africa ยท Eastern Africa ยท Capital: Nairobi
Key Indicators
GDP (Current USD)
$120.34B
GDP Per Capita (USD)
$2,132.435
GDP Growth Rate (%)
4.7%
Inflation Rate (%)
4.5%
Unemployment Rate (%)
5.4%
Foreign Direct Investment (USD)
$463.44M
Exports (% of GDP)
17.1%
Historical Trends
GDP (Current USD)
GDP Per Capita (USD)
GDP Growth Rate (%)
Inflation Rate (%)
Complete Data
GDP (Current USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $120.34B | +11.9% |
| 2023 | $107.50B | -6.1% |
| 2022 | $114.45B | +4.3% |
| 2021 | $109.70B | +9.0% |
| 2020 | $100.66B | +0.3% |
| 2019 | $100.38B | +8.9% |
| 2018 | $92.20B | +12.4% |
| 2017 | $82.04B | +9.7% |
| 2016 | $74.82B | +6.7% |
| 2015 | $70.12B | +2.7% |
| 2014 | $68.29B | +10.7% |
| 2013 | $61.67B | +9.4% |
| 2012 | $56.40B | +20.3% |
| 2011 | $46.87B | +3.2% |
| 2010 | $45.41B | +7.2% |
| 2009 | $42.35B | +18.0% |
| 2008 | $35.90B | +12.3% |
| 2007 | $31.96B | +23.7% |
| 2006 | $25.83B | +37.8% |
| 2005 | $18.74B | โ |
GDP Per Capita (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $2,132.435 | +9.8% |
| 2023 | $1,942.588 | -7.9% |
| 2022 | $2,109.563 | +2.3% |
| 2021 | $2,061.356 | +6.9% |
| 2020 | $1,927.665 | -1.7% |
| 2019 | $1,960.408 | +6.7% |
| 2018 | $1,836.453 | +10.1% |
| 2017 | $1,667.485 | +7.3% |
| 2016 | $1,554.126 | +4.4% |
| 2015 | $1,489.12 | +0.4% |
| 2014 | $1,482.816 | +8.2% |
| 2013 | $1,370.879 | +6.7% |
| 2012 | $1,285.005 | +17.2% |
| 2011 | $1,096.145 | +0.4% |
| 2010 | $1,091.519 | +4.2% |
| 2009 | $1,047.968 | +14.5% |
| 2008 | $915.544 | +9.0% |
| 2007 | $840.201 | +20.1% |
| 2006 | $699.802 | +33.7% |
| 2005 | $523.456 | โ |
GDP Growth Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 4.72% | -17.4% |
| 2023 | 5.72% | +17.7% |
| 2022 | 4.86% | -36.0% |
| 2021 | 7.59% | +2882.4% |
| 2020 | -0.27% | -105.3% |
| 2019 | 5.11% | -9.4% |
| 2018 | 5.65% | +47.2% |
| 2017 | 3.84% | -8.9% |
| 2016 | 4.21% | -15.2% |
| 2015 | 4.97% | -1.0% |
| 2014 | 5.02% | +32.2% |
| 2013 | 3.80% | -16.9% |
| 2012 | 4.57% | -10.8% |
| 2011 | 5.12% | -36.5% |
| 2010 | 8.06% | +143.7% |
| 2009 | 3.31% | +1323.5% |
| 2008 | 0.23% | -96.6% |
| 2007 | 6.85% | +5.8% |
| 2006 | 6.47% | +9.6% |
| 2005 | 5.91% | โ |
Inflation Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 4.49% | -41.5% |
| 2023 | 7.67% | +0.2% |
| 2022 | 7.66% | +25.4% |
| 2021 | 6.11% | +13.0% |
| 2020 | 5.41% | +3.2% |
| 2019 | 5.24% | +11.7% |
| 2018 | 4.69% | -41.4% |
| 2017 | 8.01% | +27.1% |
| 2016 | 6.30% | -4.3% |
| 2015 | 6.58% | -4.3% |
| 2014 | 6.88% | +20.3% |
| 2013 | 5.72% | -39.0% |
| 2012 | 9.38% | -33.1% |
| 2011 | 14.02% | +254.0% |
| 2010 | 3.96% | -57.1% |
| 2009 | 9.23% | -64.8% |
| 2008 | 26.24% | +168.9% |
| 2007 | 9.76% | -32.5% |
| 2006 | 14.45% | +40.2% |
| 2005 | 10.31% | โ |
Unemployment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2025 | 5.45% | -0.7% |
| 2024 | 5.49% | +1.4% |
| 2023 | 5.41% | -2.8% |
| 2022 | 5.57% | -2.2% |
| 2021 | 5.69% | +1.4% |
| 2020 | 5.61% | +11.9% |
| 2019 | 5.01% | +17.0% |
| 2018 | 4.28% | +20.9% |
| 2017 | 3.54% | +28.5% |
| 2016 | 2.76% | -0.2% |
| 2015 | 2.76% | -0.2% |
| 2014 | 2.77% | +0.2% |
| 2013 | 2.76% | +3.1% |
| 2012 | 2.68% | -0.8% |
| 2011 | 2.70% | -3.4% |
| 2010 | 2.79% | -0.8% |
| 2009 | 2.82% | +2.4% |
| 2008 | 2.75% | +4.1% |
| 2007 | 2.64% | -1.2% |
| 2006 | 2.67% | โ |
Foreign Direct Investment (USD)
| Year | Value | Change |
|---|---|---|
| 2024 | $463.44M | -8.8% |
| 2023 | $507.96M | -35.8% |
| 2022 | $791.58M | +88.6% |
| 2021 | $419.72M | +7867.2% |
| 2020 | $-5,403,752.29 | -101.1% |
| 2019 | $469.94M | -38.8% |
| 2018 | $767.76M | -43.0% |
| 2017 | $1.35B | +186.7% |
| 2016 | $469.53M | -24.2% |
| 2015 | $619.72M | -24.5% |
| 2014 | $820.94M | -26.6% |
| 2013 | $1.12B | -18.9% |
| 2012 | $1.38B | -4.8% |
| 2011 | $1.45B | +714.6% |
| 2010 | $178.06M | +53.2% |
| 2009 | $116.26M | +21.6% |
| 2008 | $95.59M | -86.9% |
| 2007 | $729.04M | +1338.7% |
| 2006 | $50.67M | +138.9% |
| 2005 | $21.21M | โ |
Exports (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2024 | 17.07% | +1.0% |
| 2023 | 16.89% | +5.9% |
| 2022 | 15.96% | +21.7% |
| 2021 | 13.11% | +14.6% |
| 2020 | 11.44% | +0.1% |
| 2019 | 11.43% | -8.9% |
| 2018 | 12.54% | -1.5% |
| 2017 | 12.74% | -3.9% |
| 2016 | 13.25% | -12.4% |
| 2015 | 15.13% | -8.2% |
| 2014 | 16.47% | -7.4% |
| 2013 | 17.79% | -10.4% |
| 2012 | 19.86% | -7.8% |
| 2011 | 21.55% | +7.1% |
| 2010 | 20.12% | +7.2% |
| 2009 | 18.77% | -17.2% |
| 2008 | 22.67% | +3.4% |
| 2007 | 21.92% | -4.6% |
| 2006 | 22.98% | -19.4% |
| 2005 | 28.51% | โ |
More Kenya Data
Compare Countries
About Kenya Economy Data
This page presents comprehensive economy statistics for Kenya (Republic of Kenya), located in Africa, Eastern Africa. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Economy Rankings page to see how Kenya compares to other countries.