Tanzania flag

Tanzania Economy Statistics

United Republic of Tanzania ยท Africa ยท Eastern Africa ยท Capital: Dodoma

Ad Slot: top-leaderboard

Key Indicators

GDP (Current USD)

$78.84B

2024 โ†‘ 29.2% 5yr

GDP Per Capita (USD)

$1,186.717

2024 โ†‘ 11.6% 5yr

GDP Growth Rate (%)

5.5%

2024 โ†“ 4.7% 5yr

Inflation Rate (%)

3.1%

2024 โ†“ 11.8% 5yr

Unemployment Rate (%)

1.6%

2025 โ†“ 12.3% 5yr

Foreign Direct Investment (USD)

$1.72B

2024 โ†‘ 41.1% 5yr

Exports (% of GDP)

19.8%

2024 โ†‘ 23.7% 5yr

Historical Trends

GDP (Current USD)

GDP Per Capita (USD)

GDP Growth Rate (%)

Inflation Rate (%)

Ad Slot: mid-content

Complete Data

GDP (Current USD)

Year Value Change
2024 $78.84B -0.2%
2023 $79.03B +4.3%
2022 $75.75B +7.2%
2021 $70.66B +6.9%
2020 $66.07B +8.3%
2019 $61.03B +7.1%
2018 $57.00B +7.0%
2017 $53.27B +7.0%
2016 $49.77B +5.0%
2015 $47.41B -5.1%
2014 $49.99B +9.5%
2013 $45.65B +15.1%
2012 $39.65B +14.4%
2011 $34.66B +8.3%
2010 $32.01B +8.9%
2009 $29.40B +5.2%
2008 $27.95B +27.8%
2007 $21.86B +17.4%
2006 $18.62B +1.2%
2005 $18.40B โ€”

GDP Per Capita (USD)

Year Value Change
2024 $1,186.717 -3.0%
2023 $1,224.002 +1.4%
2022 $1,207.521 +4.1%
2021 $1,159.857 +3.8%
2020 $1,117.415 +5.1%
2019 $1,063.323 +3.9%
2018 $1,023.106 +3.7%
2017 $986.674 +3.5%
2016 $953.011 +1.5%
2015 $939.127 -8.2%
2014 $1,022.748 +6.2%
2013 $963.057 +11.7%
2012 $861.97 +11.2%
2011 $775.393 +5.3%
2010 $736.53 +6.2%
2009 $693.824 +2.6%
2008 $675.977 +24.4%
2007 $543.198 +14.2%
2006 $475.747 -1.6%
2005 $483.335 โ€”

GDP Growth Rate (%)

Year Value Change
2024 5.53% +9.0%
2023 5.07% +11.0%
2022 4.57% +5.7%
2021 4.32% +116.9%
2020 1.99% -65.7%
2019 5.80% +5.4%
2018 5.50% -18.2%
2017 6.73% -2.0%
2016 6.87% +11.5%
2015 6.16% -8.5%
2014 6.73% -0.7%
2013 6.78% +50.7%
2012 4.50% -41.3%
2011 7.67% +21.1%
2010 6.34% +20.3%
2009 5.27% -7.3%
2008 5.69% -16.0%
2007 6.77% +3.6%
2006 6.53% -12.6%
2005 7.48% โ€”

Inflation Rate (%)

Year Value Change
2024 3.06% -19.5%
2023 3.80% -12.7%
2022 4.35% +17.9%
2021 3.69% +12.2%
2020 3.29% -5.0%
2019 3.46% -0.9%
2018 3.49% -34.3%
2017 5.32% +2.8%
2016 5.17% -7.4%
2015 5.59% -8.9%
2014 6.13% -22.1%
2013 7.87% -50.8%
2012 16.00% +26.1%
2011 12.69% +104.7%
2010 6.20% -48.9%
2009 12.14% +18.1%
2008 10.28% +46.3%
2007 7.03% -3.1%
2006 7.25% +44.0%
2005 5.03% โ€”

Unemployment Rate (%)

Year Value Change
2025 1.57% +1.0%
2024 1.56% -0.5%
2023 1.56% -0.5%
2022 1.57% -16.2%
2021 1.88% +4.7%
2020 1.79% +3.3%
2019 1.74% -3.2%
2018 1.79% -3.3%
2017 1.85% -4.0%
2016 1.93% -3.9%
2015 2.01% -5.5%
2014 2.13% -27.5%
2013 2.93% -9.1%
2012 3.22% -7.1%
2011 3.47% +14.5%
2010 3.03% +21.2%
2009 2.50% -9.9%
2008 2.77% -8.2%
2007 3.02% -8.4%
2006 3.30% โ€”

Foreign Direct Investment (USD)

Year Value Change
2024 $1.72B +4.2%
2023 $1.65B +14.7%
2022 $1.44B +20.8%
2021 $1.19B +26.1%
2020 $943.77M -22.5%
2019 $1.22B +25.3%
2018 $971.58M +3.6%
2017 $937.70M +8.5%
2016 $864.04M -42.6%
2015 $1.51B +6.4%
2014 $1.42B -32.2%
2013 $2.09B +16.0%
2012 $1.80B +46.4%
2011 $1.23B -32.2%
2010 $1.81B +90.3%
2009 $952.63M -31.1%
2008 $1.38B +137.9%
2007 $581.51M +44.3%
2006 $403.04M -56.9%
2005 $935.52M โ€”

Exports (% of GDP)

Year Value Change
2024 19.83% +15.3%
2023 17.20% +11.6%
2022 15.41% +9.2%
2021 14.12% +4.6%
2020 13.50% -15.8%
2019 16.04% +8.8%
2018 14.74% -5.9%
2017 15.66% -4.2%
2016 16.35% -4.4%
2015 17.10% -5.3%
2014 18.07% -5.0%
2013 19.01% -15.0%
2012 22.37% +3.4%
2011 21.63% +10.3%
2010 19.61% +7.8%
2009 18.19% -6.5%
2008 19.46% -1.8%
2007 19.83% +7.7%
2006 18.41% +8.4%
2005 16.98% โ€”
Ad Slot: bottom-leaderboard

About Tanzania Economy Data

This page presents comprehensive economy statistics for Tanzania (United Republic of Tanzania), located in Africa, Eastern Africa. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.

The data covers 7 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.

For global comparisons, visit our Economy Rankings page to see how Tanzania compares to other countries.