Exports (% of GDP)
Global ranking of 50 countries by exports (% of gdp)
Ad Slot: ranking-top
🥇 Highest
Luxembourg
191.533
📊 Countries Tracked
50
Latest data year: 2024
🏁 Lowest
Ecuador
30.279
| # | Country | Exports (% of GDP) |
|---|---|---|
| 🥇 | | 191.53% |
| 🥈 | | 181.79% |
| 🥉 | | 178.78% |
| 4 | | 143.98% |
| 5 | | 106.85% |
| 6 | | 90.15% |
| 7 | | 85.48% |
| 8 | | 82.43% |
| 9 | | 80.92% |
| 10 | | 79.27% |
| 11 | | 75.39% |
| 12 | | 74.11% |
| 13 | | 72.16% |
| 14 | | 71.34% |
| 15 | | 71.00% |
| 16 | | 70.05% |
| 17 | | 68.87% |
| 18 | | 68.60% |
| 19 | | 66.07% |
| 20 | | 65.33% |
| 21 | | 57.73% |
| 22 | | 56.37% |
| 23 | | 55.68% |
| 24 | | 54.31% |
| 25 | | 53.58% |
| 26 | | 52.18% |
| 27 | | 50.14% |
| 28 | | 50.00% |
| 29 | | 47.49% |
| 30 | | 45.77% |
| 31 | | 44.36% |
| 32 | | 44.36% |
| 33 | | 42.11% |
| 34 | | 42.00% |
| 35 | | 41.91% |
| 36 | | 41.43% |
| 37 | | 38.53% |
| 38 | | 37.51% |
| 39 | | 37.06% |
| 40 | | 36.70% |
| 41 | | 35.60% |
| 42 | | 35.47% |
| 43 | | 33.89% |
| 44 | | 33.72% |
| 45 | | 32.51% |
| 46 | | 32.44% |
| 47 | | 31.79% |
| 48 | | 31.59% |
| 49 | | 30.98% |
| 50 | | 30.28% |
Ad Slot: ranking-bottom
Exports (% of GDP) — Global Overview
This ranking compares exports (% of gdp) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed economy data including historical trends.
Looking for more economy data? Explore all Economy indicators or compare specific countries side by side.