Government Debt (% of GDP)
Global ranking of 37 countries by government debt (% of gdp)
Ad Slot: ranking-top
🥇 Highest
Singapore
175.614
📊 Countries Tracked
37
Latest data year: 2024
🏁 Lowest
United Arab Emirates
1.803
| # | Country | Government Debt (% of GDP) |
|---|---|---|
| 🥇 | | 175.61% |
| 🥈 | | 131.07% |
| 🥉 | | 118.11% |
| 4 | | 107.30% |
| 5 | | 85.79% |
| 6 | | 81.86% |
| 7 | | 79.45% |
| 8 | | 75.53% |
| 9 | | 73.51% |
| 10 | | 71.48% |
| 11 | | 66.40% |
| 12 | | 64.90% |
| 13 | | 64.28% |
| 14 | | 62.20% |
| 15 | | 58.72% |
| 16 | | 57.88% |
| 17 | | 55.03% |
| 18 | | 54.05% |
| 19 | | 51.23% |
| 20 | | 48.55% |
| 21 | | 46.52% |
| 22 | | 45.03% |
| 23 | | 43.43% |
| 24 | | 42.52% |
| 25 | | 39.34% |
| 26 | | 35.25% |
| 27 | | 31.45% |
| 28 | | 31.20% |
| 29 | | 30.00% |
| 30 | | 27.44% |
| 31 | | 26.62% |
| 32 | | 25.21% |
| 33 | | 20.89% |
| 34 | | 19.88% |
| 35 | | 18.50% |
| 36 | | 13.15% |
| 37 | | 1.80% |
Ad Slot: ranking-bottom
Government Debt (% of GDP) — Global Overview
This ranking compares government debt (% of gdp) across 37 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed economy data including historical trends.
Looking for more economy data? Explore all Economy indicators or compare specific countries side by side.