Tertiary Enrollment Rate (%)
Global ranking of 50 countries by tertiary enrollment rate (%)
Ad Slot: ranking-top
🥇 Highest
Greece
165.113
📊 Countries Tracked
50
Latest data year: 2023
🏁 Lowest
Romania
55.168
| # | Country | Tertiary Enrollment Rate (%) |
|---|---|---|
| 🥇 | | 165.11% |
| 🥈 | | 127.58% |
| 🥉 | | 120.09% |
| 4 | | 108.13% |
| 5 | | 107.82% |
| 6 | | 106.71% |
| 7 | | 104.73% |
| 8 | | 104.65% |
| 9 | | 97.29% |
| 10 | | 95.06% |
| 11 | | 93.73% |
| 12 | | 91.68% |
| 13 | | 86.59% |
| 14 | | 85.74% |
| 15 | | 85.27% |
| 16 | | 83.88% |
| 17 | | 82.15% |
| 18 | | 81.40% |
| 19 | | 81.23% |
| 20 | | 81.18% |
| 21 | | 80.50% |
| 22 | | 80.08% |
| 23 | | 79.95% |
| 24 | | 79.85% |
| 25 | | 79.36% |
| 26 | | 78.59% |
| 27 | | 77.68% |
| 28 | | 77.01% |
| 29 | | 76.88% |
| 30 | | 76.88% |
| 31 | | 76.60% |
| 32 | | 76.38% |
| 33 | | 76.26% |
| 34 | | 75.95% |
| 35 | | 74.01% |
| 36 | | 73.21% |
| 37 | | 71.24% |
| 38 | | 70.45% |
| 39 | | 67.89% |
| 40 | | 66.73% |
| 41 | | 64.89% |
| 42 | | 63.74% |
| 43 | | 60.39% |
| 44 | | 60.39% |
| 45 | | 59.81% |
| 46 | | 59.29% |
| 47 | | 57.65% |
| 48 | | 56.59% |
| 49 | | 55.84% |
| 50 | | 55.17% |
Ad Slot: ranking-bottom
Tertiary Enrollment Rate (%) — Global Overview
This ranking compares tertiary enrollment rate (%) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed education data including historical trends.
Looking for more education data? Explore all Education indicators or compare specific countries side by side.