South Korea Education Statistics
Republic of Korea ยท Asia ยท Eastern Asia ยท Capital: Seoul
Key Indicators
Education Spending (% of GDP)
5.8%
Literacy Rate (%)
98.0%
Tertiary Enrollment Rate (%)
106.7%
Primary Enrollment Rate (%)
100.3%
Historical Trends
Education Spending (% of GDP)
Literacy Rate (%)
Tertiary Enrollment Rate (%)
Primary Enrollment Rate (%)
Complete Data
Education Spending (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2022 | 5.81% | +19.5% |
| 2021 | 4.87% | +1.3% |
| 2020 | 4.80% | +2.5% |
| 2019 | 4.68% | +5.1% |
| 2018 | 4.46% | +3.0% |
| 2017 | 4.33% | -0.1% |
| 2016 | 4.33% | -2.7% |
| 2015 | 4.45% | โ |
Literacy Rate (%)
| Year | Value | Change |
|---|---|---|
| 2008 | 97.97% | โ |
Tertiary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2023 | 106.71% | +3.8% |
| 2022 | 102.81% | +2.4% |
| 2021 | 100.36% | +3.6% |
| 2020 | 96.88% | +3.1% |
| 2019 | 94.00% | +0.7% |
| 2018 | 93.33% | -0.4% |
| 2017 | 93.72% | +0.1% |
| 2016 | 93.66% | -0.3% |
| 2015 | 93.97% | -0.5% |
| 2014 | 94.44% | -2.0% |
| 2013 | 96.34% | -2.0% |
| 2012 | 98.29% | -2.5% |
| 2011 | 100.82% | -0.8% |
| 2010 | 101.67% | -1.0% |
| 2009 | 102.66% | -0.5% |
| 2008 | 103.14% | +0.2% |
| 2007 | 102.95% | +3.0% |
| 2006 | 99.95% | +4.8% |
| 2005 | 95.37% | +6.2% |
| 2004 | 89.80% | โ |
Primary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2023 | 100.30% | +1.3% |
| 2022 | 99.00% | +0.4% |
| 2021 | 98.61% | -0.6% |
| 2020 | 99.22% | -0.4% |
| 2019 | 99.64% | +1.0% |
| 2018 | 98.67% | +0.0% |
| 2017 | 98.62% | -1.1% |
| 2016 | 99.72% | -0.3% |
| 2015 | 100.06% | +0.6% |
| 2014 | 99.46% | -0.8% |
| 2013 | 100.27% | -0.9% |
| 2012 | 101.15% | +0.1% |
| 2011 | 101.00% | +0.2% |
| 2010 | 100.80% | -0.2% |
| 2009 | 101.05% | -0.3% |
| 2008 | 101.34% | +0.5% |
| 2007 | 100.79% | +0.4% |
| 2006 | 100.36% | +0.0% |
| 2005 | 100.34% | +0.2% |
| 2004 | 100.18% | โ |
More South Korea Data
Compare Countries
About South Korea Education Data
This page presents comprehensive education statistics for South Korea (Republic of Korea), located in Asia, Eastern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 4 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Education Rankings page to see how South Korea compares to other countries.