Ireland Education Statistics
Republic of Ireland ยท Europe ยท Northern Europe ยท Capital: Dublin
Key Indicators
Education Spending (% of GDP)
2.9%
Tertiary Enrollment Rate (%)
76.6%
Primary Enrollment Rate (%)
99.6%
Historical Trends
Education Spending (% of GDP)
Tertiary Enrollment Rate (%)
Primary Enrollment Rate (%)
Complete Data
Education Spending (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2021 | 2.90% | -9.0% |
| 2020 | 3.19% | -1.2% |
| 2019 | 3.23% | -2.2% |
| 2018 | 3.30% | -2.2% |
| 2017 | 3.38% | -7.7% |
| 2016 | 3.66% | +0.9% |
| 2015 | 3.62% | -23.5% |
| 2014 | 4.74% | -9.5% |
| 2013 | 5.23% | -8.3% |
| 2012 | 5.71% | -1.1% |
| 2011 | 5.77% | -4.6% |
| 2010 | 6.05% | -1.7% |
| 2009 | 6.16% | +12.8% |
| 2008 | 5.46% | +15.8% |
| 2007 | 4.72% | +3.7% |
| 2006 | 4.55% | +0.6% |
| 2005 | 4.52% | +0.8% |
| 2004 | 4.48% | +6.6% |
| 2003 | 4.20% | +2.4% |
| 2002 | 4.10% | โ |
Tertiary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2022 | 76.60% | -2.8% |
| 2021 | 78.78% | +5.5% |
| 2020 | 74.68% | -0.7% |
| 2019 | 75.18% | -2.7% |
| 2018 | 77.28% | -0.6% |
| 2017 | 77.78% | +0.3% |
| 2016 | 77.56% | +0.4% |
| 2015 | 77.23% | +4.6% |
| 2014 | 73.81% | +2.9% |
| 2013 | 71.70% | +5.1% |
| 2012 | 68.20% | +0.6% |
| 2011 | 67.80% | +7.4% |
| 2010 | 63.13% | +11.7% |
| 2009 | 56.50% | +4.6% |
| 2008 | 54.02% | -7.3% |
| 2007 | 58.30% | -0.2% |
| 2006 | 58.44% | -0.7% |
| 2005 | 58.87% | -0.1% |
| 2004 | 58.92% | +5.5% |
| 2003 | 55.85% | โ |
Primary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2022 | 99.62% | -0.4% |
| 2021 | 99.98% | -1.4% |
| 2020 | 101.37% | +0.4% |
| 2019 | 100.98% | -0.1% |
| 2018 | 101.03% | +0.2% |
| 2017 | 100.85% | -0.5% |
| 2016 | 101.34% | +0.2% |
| 2015 | 101.18% | -0.4% |
| 2014 | 101.54% | -0.4% |
| 2013 | 101.96% | -0.2% |
| 2012 | 102.12% | -1.2% |
| 2011 | 103.38% | +0.1% |
| 2010 | 103.24% | +0.4% |
| 2009 | 102.80% | +0.3% |
| 2008 | 102.48% | -0.8% |
| 2007 | 103.31% | +0.3% |
| 2006 | 103.00% | -0.1% |
| 2005 | 103.08% | +0.1% |
| 2004 | 102.96% | +0.2% |
| 2003 | 102.72% | โ |
More Ireland Data
Compare Countries
About Ireland Education Data
This page presents comprehensive education statistics for Ireland (Republic of Ireland), located in Europe, Northern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 3 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Education Rankings page to see how Ireland compares to other countries.