Norway Education Statistics
Kingdom of Norway ยท Europe ยท Northern Europe ยท Capital: Oslo
Key Indicators
Education Spending (% of GDP)
5.5%
Tertiary Enrollment Rate (%)
95.1%
Primary Enrollment Rate (%)
98.6%
Historical Trends
Education Spending (% of GDP)
Tertiary Enrollment Rate (%)
Primary Enrollment Rate (%)
Complete Data
Education Spending (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2022 | 5.46% | -21.6% |
| 2021 | 6.96% | -16.9% |
| 2020 | 8.37% | +6.5% |
| 2019 | 7.86% | +3.5% |
| 2018 | 7.60% | -3.2% |
| 2017 | 7.85% | -1.7% |
| 2016 | 7.98% | +6.1% |
| 2015 | 7.52% | -1.6% |
| 2014 | 7.64% | +2.8% |
| 2013 | 7.44% | +1.5% |
| 2012 | 7.33% | +14.2% |
| 2011 | 6.41% | -4.4% |
| 2010 | 6.71% | -5.1% |
| 2009 | 7.07% | +13.1% |
| 2008 | 6.25% | -4.0% |
| 2007 | 6.51% | +2.3% |
| 2006 | 6.36% | -7.1% |
| 2005 | 6.84% | -6.0% |
| 2004 | 7.28% | -1.6% |
| 2003 | 7.40% | โ |
Tertiary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2023 | 95.06% | -2.6% |
| 2022 | 97.64% | +4.0% |
| 2021 | 93.92% | +7.8% |
| 2020 | 87.17% | +1.6% |
| 2019 | 85.76% | +0.4% |
| 2018 | 85.39% | +2.0% |
| 2017 | 83.74% | +2.1% |
| 2016 | 82.04% | +3.6% |
| 2015 | 79.21% | +1.2% |
| 2014 | 78.24% | +3.1% |
| 2013 | 75.86% | +5.8% |
| 2012 | 71.70% | +0.9% |
| 2011 | 71.06% | -1.5% |
| 2010 | 72.12% | -1.3% |
| 2009 | 73.07% | -0.7% |
| 2008 | 73.59% | -4.5% |
| 2007 | 77.04% | -1.1% |
| 2006 | 77.93% | -0.7% |
| 2005 | 78.44% | -0.2% |
| 2004 | 78.61% | โ |
Primary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2023 | 98.61% | -0.4% |
| 2022 | 98.97% | -0.0% |
| 2021 | 98.97% | +0.1% |
| 2020 | 98.89% | -0.2% |
| 2019 | 99.08% | -0.1% |
| 2018 | 99.17% | -0.1% |
| 2017 | 99.27% | +0.0% |
| 2016 | 99.23% | -0.1% |
| 2015 | 99.37% | -0.1% |
| 2014 | 99.49% | -0.2% |
| 2013 | 99.64% | +0.0% |
| 2012 | 99.63% | -0.1% |
| 2011 | 99.69% | +0.1% |
| 2010 | 99.63% | -0.1% |
| 2009 | 99.71% | +0.0% |
| 2008 | 99.71% | +0.1% |
| 2007 | 99.57% | +0.2% |
| 2006 | 99.36% | +0.1% |
| 2005 | 99.26% | -0.1% |
| 2004 | 99.35% | โ |
More Norway Data
Compare Countries
About Norway Education Data
This page presents comprehensive education statistics for Norway (Kingdom of Norway), located in Europe, Northern Europe. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 3 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Education Rankings page to see how Norway compares to other countries.