Education Spending (% of GDP)
Global ranking of 50 countries by education spending (% of gdp)
Ad Slot: ranking-top
🥇 Highest
Sweden
7.319
📊 Countries Tracked
50
Latest data year: 2022
🏁 Lowest
Philippines
3.969
| # | Country | Education Spending (% of GDP) |
|---|---|---|
| 🥇 | | 7.32% |
| 🥈 | | 6.73% |
| 🥉 | | 6.44% |
| 4 | | 6.38% |
| 5 | | 6.36% |
| 6 | | 6.28% |
| 7 | | 6.25% |
| 8 | | 6.02% |
| 9 | | 6.02% |
| 10 | | 5.93% |
| 11 | | 5.91% |
| 12 | | 5.90% |
| 13 | | 5.81% |
| 14 | | 5.62% |
| 15 | | 5.47% |
| 16 | | 5.46% |
| 17 | | 5.42% |
| 18 | | 5.32% |
| 19 | | 5.28% |
| 20 | | 5.28% |
| 21 | | 5.28% |
| 22 | | 5.26% |
| 23 | | 5.24% |
| 24 | | 5.18% |
| 25 | | 5.14% |
| 26 | | 5.11% |
| 27 | | 5.06% |
| 28 | | 4.92% |
| 29 | | 4.90% |
| 30 | | 4.88% |
| 31 | | 4.85% |
| 32 | | 4.81% |
| 33 | | 4.66% |
| 34 | | 4.59% |
| 35 | | 4.55% |
| 36 | | 4.50% |
| 37 | | 4.32% |
| 38 | | 4.31% |
| 39 | | 4.30% |
| 40 | | 4.30% |
| 41 | | 4.25% |
| 42 | | 4.24% |
| 43 | | 4.16% |
| 44 | | 4.10% |
| 45 | | 4.09% |
| 46 | | 4.07% |
| 47 | | 4.07% |
| 48 | | 4.02% |
| 49 | | 4.00% |
| 50 | | 3.97% |
Ad Slot: ranking-bottom
Education Spending (% of GDP) — Global Overview
This ranking compares education spending (% of gdp) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed education data including historical trends.
Looking for more education data? Explore all Education indicators or compare specific countries side by side.