Primary Enrollment Rate (%)
Global ranking of 50 countries by primary enrollment rate (%)
Ad Slot: ranking-top
🥇 Highest
Uzbekistan
120.864
📊 Countries Tracked
50
Latest data year: 2025
🏁 Lowest
Ireland
99.62
| # | Country | Primary Enrollment Rate (%) |
|---|---|---|
| 🥇 | | 120.86% |
| 🥈 | | 120.52% |
| 🥉 | | 120.21% |
| 4 | | 116.59% |
| 5 | | 115.02% |
| 6 | | 113.90% |
| 7 | | 110.99% |
| 8 | | 108.04% |
| 9 | | 106.49% |
| 10 | | 106.33% |
| 11 | | 106.16% |
| 12 | | 105.40% |
| 13 | | 104.83% |
| 14 | | 104.57% |
| 15 | | 104.53% |
| 16 | | 104.42% |
| 17 | | 104.16% |
| 18 | | 103.98% |
| 19 | | 103.97% |
| 20 | | 103.57% |
| 21 | | 103.57% |
| 22 | | 103.27% |
| 23 | | 103.15% |
| 24 | | 103.09% |
| 25 | | 103.00% |
| 26 | | 102.68% |
| 27 | | 102.56% |
| 28 | | 102.54% |
| 29 | | 102.50% |
| 30 | | 102.49% |
| 31 | | 102.28% |
| 32 | | 102.19% |
| 33 | | 102.11% |
| 34 | | 102.02% |
| 35 | | 101.94% |
| 36 | | 101.77% |
| 37 | | 101.49% |
| 38 | | 101.42% |
| 39 | | 101.16% |
| 40 | | 100.90% |
| 41 | | 100.88% |
| 42 | | 100.73% |
| 43 | | 100.37% |
| 44 | | 100.32% |
| 45 | | 100.30% |
| 46 | | 100.25% |
| 47 | | 99.87% |
| 48 | | 99.70% |
| 49 | | 99.64% |
| 50 | | 99.62% |
Ad Slot: ranking-bottom
Primary Enrollment Rate (%) — Global Overview
This ranking compares primary enrollment rate (%) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed education data including historical trends.
Looking for more education data? Explore all Education indicators or compare specific countries side by side.