Vietnam Education Statistics
Socialist Republic of Vietnam ยท Asia ยท South-Eastern Asia ยท Capital: Hanoi
Key Indicators
Education Spending (% of GDP)
2.9%
Literacy Rate (%)
96.1%
Tertiary Enrollment Rate (%)
37.6%
Primary Enrollment Rate (%)
106.3%
Historical Trends
Education Spending (% of GDP)
Literacy Rate (%)
Tertiary Enrollment Rate (%)
Primary Enrollment Rate (%)
Complete Data
Education Spending (% of GDP)
| Year | Value | Change |
|---|---|---|
| 2022 | 2.89% | -2.0% |
| 2021 | 2.95% | -8.4% |
| 2020 | 3.22% | +4.3% |
| 2019 | 3.08% | -6.4% |
| 2018 | 3.30% | -3.6% |
| 2017 | 3.42% | -1.5% |
| 2016 | 3.47% | +1.5% |
| 2015 | 3.42% | -3.5% |
| 2014 | 3.54% | -21.8% |
| 2013 | 4.53% | +2.7% |
| 2012 | 4.41% | +16.6% |
| 2011 | 3.78% | -6.6% |
| 2010 | 4.05% | -16.0% |
| 2009 | 4.82% | -1.4% |
| 2008 | 4.89% | โ |
Literacy Rate (%)
| Year | Value | Change |
|---|---|---|
| 2022 | 96.13% | +0.4% |
| 2019 | 95.75% | +2.4% |
| 2009 | 93.52% | +3.7% |
| 2000 | 90.16% | โ |
Tertiary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 37.59% | +14.5% |
| 2023 | 32.84% | -26.6% |
| 2022 | 44.75% | +6.7% |
| 2021 | 41.96% | +38.8% |
| 2019 | 30.22% | +16.5% |
| 2017 | 25.95% | -10.8% |
| 2016 | 29.08% | -2.2% |
| 2015 | 29.73% | -5.1% |
| 2014 | 31.33% | +22.3% |
| 2013 | 25.62% | -0.5% |
| 2012 | 25.75% | -0.5% |
| 2011 | 25.87% | +8.1% |
| 2010 | 23.93% | +11.3% |
| 2009 | 21.50% | +7.2% |
| 2008 | 20.06% | +5.8% |
| 2007 | 18.95% | +12.8% |
| 2006 | 16.81% | +5.9% |
| 2005 | 15.88% | +60.1% |
| 2003 | 9.92% | +3.8% |
| 2002 | 9.56% | โ |
Primary Enrollment Rate (%)
| Year | Value | Change |
|---|---|---|
| 2024 | 106.33% | +1.1% |
| 2023 | 105.17% | +1.0% |
| 2022 | 104.13% | +0.7% |
| 2021 | 103.39% | +0.5% |
| 2020 | 102.85% | -0.5% |
| 2019 | 103.34% | -0.8% |
| 2018 | 104.19% | -0.2% |
| 2017 | 104.44% | -1.4% |
| 2016 | 105.95% | +2.6% |
| 2015 | 103.28% | +0.2% |
| 2014 | 103.08% | +0.8% |
| 2013 | 102.26% | +0.2% |
| 2012 | 102.06% | +0.7% |
| 2011 | 101.38% | +0.5% |
| 2010 | 100.92% | +0.9% |
| 2009 | 100.06% | -0.9% |
| 2008 | 100.98% | -1.3% |
| 2007 | 102.28% | -1.6% |
| 2006 | 103.91% | -0.9% |
| 2005 | 104.90% | โ |
More Vietnam Data
Compare Countries
About Vietnam Education Data
This page presents comprehensive education statistics for Vietnam (Socialist Republic of Vietnam), located in Asia, South-Eastern Asia. All data is sourced from the World Bank's Open Data platform, which aggregates data from officially-recognized international sources.
The data covers 4 key indicators with historical trends going back to 2000. Each indicator includes the latest available value, year-over-year trends, and time series for in-depth analysis. Data is updated weekly from the World Bank API.
For global comparisons, visit our Education Rankings page to see how Vietnam compares to other countries.