Freshwater Withdrawal (% of resources)
Global ranking of 50 countries by freshwater withdrawal (% of resources)
Ad Slot: ranking-top
🥇 Highest
Egypt
7,750
📊 Countries Tracked
50
Latest data year: 2022
🏁 Lowest
Austria
5.709
| # | Country | Freshwater Withdrawal (% of resources) |
|---|---|---|
| 🥇 | | 7750.00% |
| 🥈 | | 1509.93% |
| 🥉 | | 974.17% |
| 4 | | 446.43% |
| 5 | | 326.00% |
| 6 | | 262.55% |
| 7 | | 204.00% |
| 8 | | 120.52% |
| 9 | | 116.71% |
| 10 | | 92.11% |
| 11 | | 78.25% |
| 12 | | 74.86% |
| 13 | | 60.56% |
| 14 | | 47.12% |
| 15 | | 45.02% |
| 16 | | 44.78% |
| 17 | | 38.80% |
| 18 | | 36.46% |
| 19 | | 35.83% |
| 20 | | 34.16% |
| 21 | | 33.26% |
| 22 | | 30.37% |
| 23 | | 28.40% |
| 24 | | 26.10% |
| 25 | | 25.92% |
| 26 | | 25.53% |
| 27 | | 24.52% |
| 28 | | 24.11% |
| 29 | | 22.78% |
| 30 | | 21.96% |
| 31 | | 20.21% |
| 32 | | 19.48% |
| 33 | | 19.23% |
| 34 | | 19.01% |
| 35 | | 18.53% |
| 36 | | 18.51% |
| 37 | | 17.51% |
| 38 | | 17.32% |
| 39 | | 16.13% |
| 40 | | 15.77% |
| 41 | | 15.57% |
| 42 | | 12.91% |
| 43 | | 12.21% |
| 44 | | 11.03% |
| 45 | | 10.99% |
| 46 | | 8.82% |
| 47 | | 8.65% |
| 48 | | 6.17% |
| 49 | | 5.81% |
| 50 | | 5.71% |
Ad Slot: ranking-bottom
Freshwater Withdrawal (% of resources) — Global Overview
This ranking compares freshwater withdrawal (% of resources) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed environment data including historical trends.
Looking for more environment data? Explore all Environment indicators or compare specific countries side by side.