Literacy Rate (%)
Global ranking of 50 countries by literacy rate (%)
Ad Slot: ranking-top
🥇 Highest
Uzbekistan
100
📊 Countries Tracked
50
Latest data year: 2022
🏁 Lowest
Tanzania
78.21
| # | Country | Literacy Rate (%) |
|---|---|---|
| 🥇 | | 100.00% |
| 🥈 | | 99.93% |
| 🥉 | | 99.90% |
| 4 | | 99.82% |
| 5 | | 99.73% |
| 6 | | 99.70% |
| 7 | | 99.43% |
| 8 | | 99.35% |
| 9 | | 99.34% |
| 10 | | 99.16% |
| 11 | | 99.14% |
| 12 | | 98.91% |
| 13 | | 98.81% |
| 14 | | 98.47% |
| 15 | | 98.35% |
| 16 | | 98.15% |
| 17 | | 97.97% |
| 18 | | 97.93% |
| 19 | | 97.75% |
| 20 | | 97.65% |
| 21 | | 97.41% |
| 22 | | 97.34% |
| 23 | | 97.26% |
| 24 | | 96.74% |
| 25 | | 96.46% |
| 26 | | 96.40% |
| 27 | | 96.26% |
| 28 | | 96.26% |
| 29 | | 96.13% |
| 30 | | 96.00% |
| 31 | | 95.90% |
| 32 | | 95.77% |
| 33 | | 95.34% |
| 34 | | 94.80% |
| 35 | | 94.48% |
| 36 | | 94.03% |
| 37 | | 93.91% |
| 38 | | 93.66% |
| 39 | | 93.55% |
| 40 | | 92.66% |
| 41 | | 91.15% |
| 42 | | 91.10% |
| 43 | | 86.25% |
| 44 | | 84.06% |
| 45 | | 82.23% |
| 46 | | 82.11% |
| 47 | | 81.70% |
| 48 | | 79.46% |
| 49 | | 79.00% |
| 50 | | 78.21% |
Ad Slot: ranking-bottom
Literacy Rate (%) — Global Overview
This ranking compares literacy rate (%) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed education data including historical trends.
Looking for more education data? Explore all Education indicators or compare specific countries side by side.