CO2 Emissions (metric tons per capita)
Global ranking of 50 countries by co2 emissions (metric tons per capita)
Ad Slot: ranking-top
🥇 Highest
Qatar
41.271
📊 Countries Tracked
50
Latest data year: 2024
🏁 Lowest
Vietnam
3.673
| # | Country | CO2 Emissions (metric tons per capita) |
|---|---|---|
| 🥇 | | 41.271 |
| 🥈 | | 26.248 |
| 🥉 | | 20.379 |
| 4 | | 20.131 |
| 5 | | 15.651 |
| 6 | | 14.477 |
| 7 | | 14.197 |
| 8 | | 13.937 |
| 9 | | 13.420 |
| 10 | | 12.295 |
| 11 | | 11.286 |
| 12 | | 10.460 |
| 13 | | 9.245 |
| 14 | | 8.658 |
| 15 | | 8.162 |
| 16 | | 7.772 |
| 17 | | 7.280 |
| 18 | | 7.080 |
| 19 | | 7.044 |
| 20 | | 6.872 |
| 21 | | 6.769 |
| 22 | | 6.668 |
| 23 | | 6.339 |
| 24 | | 6.297 |
| 25 | | 6.238 |
| 26 | | 6.229 |
| 27 | | 6.180 |
| 28 | | 6.018 |
| 29 | | 5.865 |
| 30 | | 5.607 |
| 31 | | 5.311 |
| 32 | | 5.301 |
| 33 | | 5.283 |
| 34 | | 5.088 |
| 35 | | 5.074 |
| 36 | | 4.765 |
| 37 | | 4.746 |
| 38 | | 4.679 |
| 39 | | 4.599 |
| 40 | | 4.526 |
| 41 | | 4.494 |
| 42 | | 4.387 |
| 43 | | 4.136 |
| 44 | | 3.983 |
| 45 | | 3.969 |
| 46 | | 3.829 |
| 47 | | 3.764 |
| 48 | | 3.743 |
| 49 | | 3.736 |
| 50 | | 3.673 |
Ad Slot: ranking-bottom
CO2 Emissions (metric tons per capita) — Global Overview
This ranking compares co2 emissions (metric tons per capita) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed environment data including historical trends.
Looking for more environment data? Explore all Environment indicators or compare specific countries side by side.