Electric Power Consumption (kWh per capita)
Global ranking of 50 countries by electric power consumption (kwh per capita)
Ad Slot: ranking-top
🥇 Highest
Norway
23,520.178
📊 Countries Tracked
50
Latest data year: 2023
🏁 Lowest
Thailand
2,965.213
| # | Country | Electric Power Consumption (kWh per capita) |
|---|---|---|
| 🥇 | | 23520.178 |
| 🥈 | | 19381.086 |
| 🥉 | | 16570.570 |
| 4 | | 14687.974 |
| 5 | | 14459.896 |
| 6 | | 14391.347 |
| 7 | | 12551.226 |
| 8 | | 12149.518 |
| 9 | | 11835.318 |
| 10 | | 11428.057 |
| 11 | | 11426.070 |
| 12 | | 9819.871 |
| 13 | | 9750.496 |
| 14 | | 8157.538 |
| 15 | | 8021.154 |
| 16 | | 7806.052 |
| 17 | | 7655.016 |
| 18 | | 7184.422 |
| 19 | | 7096.328 |
| 20 | | 6931.696 |
| 21 | | 6772.058 |
| 22 | | 6523.719 |
| 23 | | 6418.416 |
| 24 | | 6415.026 |
| 25 | | 6374.675 |
| 26 | | 6189.085 |
| 27 | | 6144.736 |
| 28 | | 5965.367 |
| 29 | | 5947.271 |
| 30 | | 5878.137 |
| 31 | | 5360.503 |
| 32 | | 5146.257 |
| 33 | | 5145.571 |
| 34 | | 5117.830 |
| 35 | | 5089.547 |
| 36 | | 5047.469 |
| 37 | | 4986.123 |
| 38 | | 4693.509 |
| 39 | | 4673.893 |
| 40 | | 4604.581 |
| 41 | | 4484.043 |
| 42 | | 4381.864 |
| 43 | | 4322.993 |
| 44 | | 4207.951 |
| 45 | | 4202.905 |
| 46 | | 3616.799 |
| 47 | | 3589.889 |
| 48 | | 3581.255 |
| 49 | | 3247.148 |
| 50 | | 2965.213 |
Ad Slot: ranking-bottom
Electric Power Consumption (kWh per capita) — Global Overview
This ranking compares electric power consumption (kwh per capita) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed environment data including historical trends.
Looking for more environment data? Explore all Environment indicators or compare specific countries side by side.