Renewable Energy (% of total)
Global ranking of 50 countries by renewable energy (% of total)
Ad Slot: ranking-top
🥇 Highest
Ethiopia
90.6
📊 Countries Tracked
50
Latest data year: 2021
🏁 Lowest
Poland
15.2
| # | Country | Renewable Energy (% of total) |
|---|---|---|
| 🥇 | | 90.60% |
| 🥈 | | 80.30% |
| 🥉 | | 78.30% |
| 4 | | 67.70% |
| 5 | | 62.90% |
| 6 | | 62.10% |
| 7 | | 61.40% |
| 8 | | 57.90% |
| 9 | | 57.80% |
| 10 | | 50.20% |
| 11 | | 48.80% |
| 12 | | 46.50% |
| 13 | | 44.00% |
| 14 | | 41.60% |
| 15 | | 39.50% |
| 16 | | 39.00% |
| 17 | | 36.00% |
| 18 | | 34.90% |
| 19 | | 34.20% |
| 20 | | 34.10% |
| 21 | | 33.20% |
| 22 | | 32.30% |
| 23 | | 30.60% |
| 24 | | 29.70% |
| 25 | | 28.90% |
| 26 | | 28.00% |
| 27 | | 28.00% |
| 28 | | 27.70% |
| 29 | | 27.20% |
| 30 | | 25.00% |
| 31 | | 24.20% |
| 32 | | 24.20% |
| 33 | | 23.80% |
| 34 | | 23.60% |
| 35 | | 23.40% |
| 36 | | 21.50% |
| 37 | | 20.50% |
| 38 | | 20.40% |
| 39 | | 20.20% |
| 40 | | 19.00% |
| 41 | | 19.00% |
| 42 | | 18.90% |
| 43 | | 17.90% |
| 44 | | 17.60% |
| 45 | | 17.50% |
| 46 | | 17.20% |
| 47 | | 16.20% |
| 48 | | 15.30% |
| 49 | | 15.20% |
| 50 | | 15.20% |
Ad Slot: ranking-bottom
Renewable Energy (% of total) — Global Overview
This ranking compares renewable energy (% of total) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed environment data including historical trends.
Looking for more environment data? Explore all Environment indicators or compare specific countries side by side.