Forest Area (% of land)
Global ranking of 50 countries by forest area (% of land)
Ad Slot: ranking-top
🥇 Highest
Finland
73.724
📊 Countries Tracked
50
Latest data year: 2023
🏁 Lowest
China
24.032
| # | Country | Forest Area (% of land) |
|---|---|---|
| 🥇 | | 73.72% |
| 🥈 | | 68.70% |
| 🥉 | | 68.40% |
| 4 | | 64.11% |
| 5 | | 61.17% |
| 6 | | 60.40% |
| 7 | | 58.98% |
| 8 | | 57.72% |
| 9 | | 56.34% |
| 10 | | 56.10% |
| 11 | | 55.00% |
| 12 | | 52.77% |
| 13 | | 50.05% |
| 14 | | 49.78% |
| 15 | | 49.55% |
| 16 | | 47.72% |
| 17 | | 47.45% |
| 18 | | 47.24% |
| 19 | | 44.99% |
| 20 | | 42.40% |
| 21 | | 40.06% |
| 22 | | 39.46% |
| 23 | | 38.69% |
| 24 | | 37.79% |
| 25 | | 37.19% |
| 26 | | 36.22% |
| 27 | | 36.16% |
| 28 | | 35.23% |
| 29 | | 35.19% |
| 30 | | 34.79% |
| 31 | | 34.76% |
| 32 | | 34.45% |
| 33 | | 34.00% |
| 34 | | 33.87% |
| 35 | | 33.60% |
| 36 | | 33.50% |
| 37 | | 32.89% |
| 38 | | 32.68% |
| 39 | | 32.60% |
| 40 | | 32.48% |
| 41 | | 32.39% |
| 42 | | 32.38% |
| 43 | | 31.08% |
| 44 | | 30.27% |
| 45 | | 30.12% |
| 46 | | 29.48% |
| 47 | | 25.01% |
| 48 | | 24.54% |
| 49 | | 24.46% |
| 50 | | 24.03% |
Ad Slot: ranking-bottom
Forest Area (% of land) — Global Overview
This ranking compares forest area (% of land) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed environment data including historical trends.
Looking for more environment data? Explore all Environment indicators or compare specific countries side by side.