Mobile Subscriptions (per 100 people)
Global ranking of 50 countries by mobile subscriptions (per 100 people)
Ad Slot: ranking-top
🥇 Highest
Hong Kong
319.494
📊 Countries Tracked
50
Latest data year: 2023
🏁 Lowest
Kenya
120.612
| # | Country | Mobile Subscriptions (per 100 people) |
|---|---|---|
| 🥇 | | 319.494 |
| 🥈 | | 199.424 |
| 🥉 | | 180.842 |
| 4 | | 178.432 |
| 5 | | 173.200 |
| 6 | | 171.509 |
| 7 | | 168.643 |
| 8 | | 167.684 |
| 9 | | 166.980 |
| 10 | | 162.114 |
| 11 | | 157.821 |
| 12 | | 157.775 |
| 13 | | 156.587 |
| 14 | | 153.337 |
| 15 | | 148.155 |
| 16 | | 145.789 |
| 17 | | 144.475 |
| 18 | | 142.732 |
| 19 | | 142.277 |
| 20 | | 141.719 |
| 21 | | 140.266 |
| 22 | | 138.233 |
| 23 | | 137.706 |
| 24 | | 137.204 |
| 25 | | 135.871 |
| 26 | | 135.218 |
| 27 | | 135.146 |
| 28 | | 134.136 |
| 29 | | 131.872 |
| 30 | | 130.991 |
| 31 | | 129.228 |
| 32 | | 128.640 |
| 33 | | 128.471 |
| 34 | | 128.247 |
| 35 | | 127.715 |
| 36 | | 127.473 |
| 37 | | 127.115 |
| 38 | | 126.919 |
| 39 | | 126.855 |
| 40 | | 126.005 |
| 41 | | 125.238 |
| 42 | | 124.663 |
| 43 | | 123.252 |
| 44 | | 123.002 |
| 45 | | 122.796 |
| 46 | | 122.758 |
| 47 | | 121.975 |
| 48 | | 121.746 |
| 49 | | 121.028 |
| 50 | | 120.612 |
Ad Slot: ranking-bottom
Mobile Subscriptions (per 100 people) — Global Overview
This ranking compares mobile subscriptions (per 100 people) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed technology data including historical trends.
Looking for more technology data? Explore all Technology indicators or compare specific countries side by side.