Internet Users (% of Population)
Global ranking of 50 countries by internet users (% of population)
Ad Slot: ranking-top
🥇 Highest
United Arab Emirates
100
📊 Countries Tracked
50
Latest data year: 2024
🏁 Lowest
Turkey
87.308
| # | Country | Internet Users (% of Population) |
|---|---|---|
| 🥇 | | 100.00% |
| 🥈 | | 100.00% |
| 🥉 | | 99.77% |
| 4 | | 99.75% |
| 5 | | 99.65% |
| 6 | | 99.00% |
| 7 | | 98.76% |
| 8 | | 98.02% |
| 9 | | 97.90% |
| 10 | | 97.34% |
| 11 | | 97.06% |
| 12 | | 97.01% |
| 13 | | 96.50% |
| 14 | | 96.30% |
| 15 | | 96.16% |
| 16 | | 95.98% |
| 17 | | 95.78% |
| 18 | | 95.76% |
| 19 | | 95.53% |
| 20 | | 95.25% |
| 21 | | 94.92% |
| 22 | | 94.46% |
| 23 | | 94.38% |
| 24 | | 94.36% |
| 25 | | 93.96% |
| 26 | | 93.78% |
| 27 | | 93.51% |
| 28 | | 93.50% |
| 29 | | 93.39% |
| 30 | | 93.14% |
| 31 | | 92.71% |
| 32 | | 92.00% |
| 33 | | 91.99% |
| 34 | | 91.29% |
| 35 | | 91.00% |
| 36 | | 91.00% |
| 37 | | 90.87% |
| 38 | | 90.76% |
| 39 | | 89.83% |
| 40 | | 89.67% |
| 41 | | 89.22% |
| 42 | | 89.01% |
| 43 | | 88.65% |
| 44 | | 88.58% |
| 45 | | 88.50% |
| 46 | | 88.49% |
| 47 | | 88.18% |
| 48 | | 87.69% |
| 49 | | 87.69% |
| 50 | | 87.31% |
Ad Slot: ranking-bottom
Internet Users (% of Population) — Global Overview
This ranking compares internet users (% of population) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed technology data including historical trends.
Looking for more technology data? Explore all Technology indicators or compare specific countries side by side.