Health Expenditure (% of GDP)
Global ranking of 50 countries by health expenditure (% of gdp)
Ad Slot: ranking-top
🥇 Highest
United States
16.694
📊 Countries Tracked
50
Latest data year: 2023
🏁 Lowest
Luxembourg
5.891
| # | Country | Health Expenditure (% of GDP) |
|---|---|---|
| 🥇 | | 16.69% |
| 🥈 | | 12.27% |
| 🥉 | | 11.83% |
| 4 | | 11.69% |
| 5 | | 11.54% |
| 6 | | 11.31% |
| 7 | | 11.22% |
| 8 | | 11.13% |
| 9 | | 10.80% |
| 10 | | 10.74% |
| 11 | | 10.53% |
| 12 | | 10.47% |
| 13 | | 10.40% |
| 14 | | 10.27% |
| 15 | | 10.24% |
| 16 | | 10.06% |
| 17 | | 10.01% |
| 18 | | 9.88% |
| 19 | | 9.73% |
| 20 | | 9.43% |
| 21 | | 9.39% |
| 22 | | 9.22% |
| 23 | | 9.02% |
| 24 | | 8.91% |
| 25 | | 8.68% |
| 26 | | 8.51% |
| 27 | | 8.44% |
| 28 | | 8.39% |
| 29 | | 8.33% |
| 30 | | 8.20% |
| 31 | | 8.14% |
| 32 | | 8.06% |
| 33 | | 8.03% |
| 34 | | 7.99% |
| 35 | | 7.92% |
| 36 | | 7.60% |
| 37 | | 7.56% |
| 38 | | 7.35% |
| 39 | | 7.28% |
| 40 | | 7.15% |
| 41 | | 7.10% |
| 42 | | 7.04% |
| 43 | | 6.87% |
| 44 | | 6.85% |
| 45 | | 6.80% |
| 46 | | 6.74% |
| 47 | | 6.37% |
| 48 | | 6.06% |
| 49 | | 5.94% |
| 50 | | 5.89% |
Ad Slot: ranking-bottom
Health Expenditure (% of GDP) — Global Overview
This ranking compares health expenditure (% of gdp) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed health data including historical trends.
Looking for more health data? Explore all Health indicators or compare specific countries side by side.