Physicians per 1,000 People
Global ranking of 50 countries by physicians per 1,000 people
Ad Slot: ranking-top
🥇 Highest
Greece
6.576
📊 Countries Tracked
50
Latest data year: 2022
🏁 Lowest
Colombia
2.535
| # | Country | Physicians per 1,000 People |
|---|---|---|
| 🥇 | | 6.576 |
| 🥈 | | 5.851 |
| 🥉 | | 5.515 |
| 4 | | 5.111 |
| 5 | | 5.106 |
| 6 | | 4.975 |
| 7 | | 4.674 |
| 8 | | 4.534 |
| 9 | | 4.498 |
| 10 | | 4.477 |
| 11 | | 4.466 |
| 12 | | 4.408 |
| 13 | | 4.352 |
| 14 | | 4.328 |
| 15 | | 4.294 |
| 16 | | 4.191 |
| 17 | | 4.086 |
| 18 | | 4.031 |
| 19 | | 3.909 |
| 20 | | 3.876 |
| 21 | | 3.875 |
| 22 | | 3.797 |
| 23 | | 3.754 |
| 24 | | 3.697 |
| 25 | | 3.681 |
| 26 | | 3.625 |
| 27 | | 3.611 |
| 28 | | 3.609 |
| 29 | | 3.574 |
| 30 | | 3.531 |
| 31 | | 3.456 |
| 32 | | 3.406 |
| 33 | | 3.398 |
| 34 | | 3.367 |
| 35 | | 3.334 |
| 36 | | 3.301 |
| 37 | | 3.281 |
| 38 | | 3.112 |
| 39 | | 3.099 |
| 40 | | 3.022 |
| 41 | | 2.992 |
| 42 | | 2.984 |
| 43 | | 2.834 |
| 44 | | 2.819 |
| 45 | | 2.805 |
| 46 | | 2.687 |
| 47 | | 2.649 |
| 48 | | 2.610 |
| 49 | | 2.588 |
| 50 | | 2.535 |
Ad Slot: ranking-bottom
Physicians per 1,000 People — Global Overview
This ranking compares physicians per 1,000 people across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed health data including historical trends.
Looking for more health data? Explore all Health indicators or compare specific countries side by side.