HIV Incidence (per 1,000)
Global ranking of 50 countries by hiv incidence (per 1,000)
Ad Slot: ranking-top
🥇 Highest
South Africa
5.2
📊 Countries Tracked
50
Latest data year: 2024
🏁 Lowest
New Zealand
0.1
| # | Country | HIV Incidence (per 1,000) |
|---|---|---|
| 🥇 | | 5.200 |
| 🥈 | | 1.100 |
| 🥉 | | 0.790 |
| 4 | | 0.630 |
| 5 | | 0.570 |
| 6 | | 0.530 |
| 7 | | 0.480 |
| 8 | | 0.470 |
| 9 | | 0.420 |
| 10 | | 0.410 |
| 11 | | 0.380 |
| 12 | | 0.330 |
| 13 | | 0.330 |
| 14 | | 0.300 |
| 15 | | 0.260 |
| 16 | | 0.230 |
| 17 | | 0.210 |
| 18 | | 0.200 |
| 19 | | 0.190 |
| 20 | | 0.180 |
| 21 | | 0.170 |
| 22 | | 0.150 |
| 23 | | 0.150 |
| 24 | | 0.140 |
| 25 | | 0.140 |
| 26 | | 0.130 |
| 27 | | 0.130 |
| 28 | | 0.120 |
| 29 | | 0.120 |
| 30 | | 0.120 |
| 31 | | 0.110 |
| 32 | | 0.110 |
| 33 | | 0.100 |
| 34 | | 0.100 |
| 35 | | 0.100 |
| 36 | | 0.100 |
| 37 | | 0.100 |
| 38 | | 0.100 |
| 39 | | 0.100 |
| 40 | | 0.100 |
| 41 | | 0.100 |
| 42 | | 0.100 |
| 43 | | 0.100 |
| 44 | | 0.100 |
| 45 | | 0.100 |
| 46 | | 0.100 |
| 47 | | 0.100 |
| 48 | | 0.100 |
| 49 | | 0.100 |
| 50 | | 0.100 |
Ad Slot: ranking-bottom
HIV Incidence (per 1,000) — Global Overview
This ranking compares hiv incidence (per 1,000) across 50 countries worldwide. Data is sourced from the World Bank and reflects the most recently available statistics. Click any country to see detailed health data including historical trends.
Looking for more health data? Explore all Health indicators or compare specific countries side by side.